Analytics
Product Analytics
Product analytics, event tracking, funnels, and behavioral analysis.
Open-Source Rankings
Ordered by GitHub stars first, then ToolVitals score to break ties between similarly adopted projects.
| # | Tool | Health | Shipping | Stars | Score | Status |
|---|---|---|---|---|---|---|
| 01 | Apache Superset Apache Superset is a Data Visualization and Data Exploration Platform | 94 | 72 | 72.6k | 84 | Active |
| 02 | MindsDB Query Engine for AI Analytics: Build self-reasoning agents across all your live data | 92 | 88 | 39.1k | 90 | Active |
| 03 | Umami Umami is a modern, privacy-focused analytics platform. An open-source alternative to Google Analytics, Mixpanel and Amplitude. | 84 | 56 | 36.4k | 71 | Active |
| 04 | PostHog Open-source product analytics | 95 | 100 | 34.1k | 95 | Active |
| 05 | Redash Make Your Company Data Driven. Connect to any data source, easily visualize, dashboard and share your data. | 76 | 47 | 28.5k | 63 | Warning |
| 06 | Matomo Empowering People Ethically ๐ โ Matomo is hiring! Join us โ https://matomo.org/jobs Matomo is the leading open-source alternative to Google Analytics, giving you complete control and built-in privacy. Easily collect, visualise, and analyse data from websites & apps. Star us on GitHub โญ๏ธ โ Pull Requests welcome! | 95 | 100 | 21.5k | 97 | Active |
| 07 | excelize Go language library for reading and writing Microsoft Excelโข (XLAM / XLSM / XLSX / XLTM / XLTX) spreadsheets | 78 | 38 | 20.5k | 60 | Warning |
| 08 | GoAccess GoAccess is a real-time web log analyzer and interactive viewer that runs in a terminal in *nix systems or through your browser. | 76 | 0 | 20.5k | 42 | Warning |
| 09 | Cube ๐ Cube Core is open-source semantic layer for AI, BI and embedded analytics | 94 | 100 | 19.9k | 97 | Active |
| 10 | FinceptTerminal FinceptTerminal is a modern finance application offering advanced market analytics, investment research, and economic data tools, designed for interactive exploration and data-driven decision-making in a user-friendly environment. | 97 | 88 | 16k | 93 | Active |
| 11 | Rybbit ๐ธ Rybbit - open-source and privacy-friendly alternative to Google Analytics that is 10x more intuitive. | 76 | 47 | 12k | 63 | Warning |
| 12 | OpenReplay Session replay, cobrowsing and product analytics you can self-host. Best for reproducing issues and iterating on your product. | 85 | 62 | 12k | 75 | Active |
| 13 | StarRocks The world's fastest open query engine for sub-second analytics both on and off the data lakehouse. With the flexibility to support nearly any scenario, StarRocks provides best-in-class performance for multi-dimensional analytics, real-time analytics, and ad-hoc queries. A Linux Foundation project. | 92 | 88 | 11.6k | 90 | Active |
| 14 | RAWGraphs A web interface to create custom vector-based visualizations on top of RAWGraphs core | 42 | 0 | 9k | 23 | Critical |
| 15 | Snowplow The leader in Customer Data Infrastructure | 73 | 0 | 7k | 40 | Warning |
| 16 | Evidence Business intelligence as code: build fast, interactive data visualizations in SQL and markdown | 66 | 81 | 6.2k | 73 | Warning |
| 17 | Countly Countly is a privacy-first, AI-powered analytics and engagement platform for understanding and optimizing customer journeys across digital applications, from desktop and mobile to IoT and connected environments. | 89 | 88 | 5.9k | 89 | Active |
| 18 | Lightdash Self-serve BI to 10x your data team โก๏ธ | 97 | 100 | 5.7k | 98 | Active |
| 19 | OpenPanel OpenPanel is an open-source web and product analytics platform, an open-source alternative to Mixpanel with optional self-hosting. | 79 | 0 | 5.7k | 43 | Warning |
| 20 | GoatCounter Privacy-focused website analytics. | 73 | 0 | 5.7k | 40 | Warning |
| 21 | Ackee Self-hosted, Node.js based analytics tool for those who care about privacy. | 70 | 56 | 4.6k | 64 | Warning |
| 22 | Briefer Dashboards and notebooks in a single place. Create powerful and flexible dashboards using code, or build beautiful Notion-like notebooks and share them with your team. | 36 | 0 | 4.3k | 20 | Critical |
| 23 | DeepAnalyze DeepAnalyze is the first agentic LLM for autonomous data science. ๐ไฝ ็AIๆฐๆฎๅๆๅธ๏ผ่ชๅจๅๆๅคง้ๆฐๆฎ๏ผไธ้ฎ็ๆไธไธๅๆๆฅๅ๏ผ | 58 | 0 | 4.1k | 32 | Warning |
| 24 | Chartbrew Open-source reporting platform to build and share live dashboards from APIs, SQL and NoSQL databases, with powerful AI assistant, scheduling, and embeddable charts ๐๐ | 95 | 88 | 3.9k | 92 | Active |
| 25 | Graphic Walker An open source alternative to Tableau. Embeddable visual analytic | 80 | 53 | 3.1k | 68 | Warning |
| 26 | Rill The fastest business intelligence tool for humans and agents. | 97 | 100 | 2.6k | 98 | Active |
| 27 | Quary Open-source BI for engineers | 60 | 9 | 2.4k | 37 | Warning |
| 28 | OpenMeter Metering and Billing for AI, API and DevOps. Collect and aggregate millions of usage events in real-time and enable usage-based billing. | 70 | 38 | 1.9k | 56 | Warning |
| 29 | Litlyx Powerful Analytics Solution. Setup in 30 seconds. Display all your data on a Simple, AI-powered dashboard. Fully self-hostable and GDPR compliant. Alternative to Google Analytics, MixPanel, Plausible, Umami & Matomo. | 51 | 0 | 1.7k | 28 | Warning |
| 30 | Aptabase โจ Open Source, Privacy-First and Simple Analytics for Mobile, Desktop and Web Apps | 58 | 0 | 1.7k | 32 | Warning |
| 31 | Trench Trench โ Open-Source Analytics Infrastructure. A single production-ready Docker image built on ClickHouse, Kafka, and Node.js for tracking events. Easily build product analytics dashboards, LLM RAGs, observability platforms, or any other analytics product. | 58 | 0 | 1.6k | 32 | Warning |
| 32 | Measure.sh Open source mobile monitoring that gets to the root cause. | 92 | 100 | 1.2k | 96 | Active |
| 33 | Nao ๐พ nao is an open source analytics agent. (1) Create context with nao-core cli, (2) deploy nao chat interface for everyone | 97 | 100 | 1.1k | 98 | Active |
| 34 | Pirsch Pirsch is a drop-in, server-side, no-cookie, and privacy-focused analytics solution for Go. | 80 | 72 | 1k | 76 | Active |
| 35 | llm.report ๐ llm.report is an open-source logging and analytics platform for OpenAI: Log your ChatGPT API requests, analyze costs, and improve your prompts. | 32 | 0 | 1k | 18 | Critical |
| 36 | Swetrix ๐ Swetrix is a cookie-less, open source, privacy-first web analytics, website speed monitoring and error tracking service that you can host yourself or use in the cloud. Get started for free! | 92 | 88 | 960 | 90 | Active |
| 37 | Cially ๐ชผCially is a powerful, open-source dashboard designed to provide in-depth insights, real-time analytics, and detailed statistics for your Discord server. Monitor member activity, track engagement trends, and make data-driven decisions with ease. | 80 | 62 | 215 | 72 | Active |
| 38 | Swishjam Customer data and product analytics platform for B2B SaaS. | 33 | 0 | 175 | 18 | Critical |
| 39 | Solectrus SOLECTRUS is a smart photovoltaic dashboard that displays your energy production and consumption. It also calculates costs and savings, helping you maximize the benefits of your solar system. | 79 | 62 | 153 | 71 | Active |
Evidence Watch
Tracked tools with useful public signals but no verdict score yet.