For Product Analytics tools in May 2026, the main problem is separating tools that sound similar but differ in overall quality, shipping pace, and project health. This section uses the supplied ToolVitals dataset only, so the comparison stays grounded in the ranked data.

The ranking puts ToolVitals score first, then uses GitHub stars as a secondary popularity signal when scores are tied. That keeps the list centered on measured quality while still acknowledging broader adoption.

Rankings

Rank Tool Health Shipping GitHub Stars Score Status
1 Nao 98 100 1081 99 🟢 Excellent
2 Lightdash 96 100 5764 98 🟢 Excellent
3 Apache Superset 98 95 72672 97 🟢 Excellent
4 Cube 95 100 19911 97 🟢 Excellent
5 Rill 96 98 2606 97 🟢 Excellent
6 Matomo 93 100 21457 96 🟢 Excellent
7 PostHog 96 100 34252 95 🟢 Excellent
8 FinceptTerminal 95 95 19216 95 🟢 Excellent
9 MindsDB 93 95 39094 94 🟢 Excellent
10 StarRocks 93 95 11635 94 🟢 Excellent
11 texera 92 94 233 93 🟢 Excellent
12 Measure.sh 87 95 1231 91 🟢 Excellent
13 Countly 88 93 5856 90 🟢 Excellent
14 Chartbrew 84 88 3902 86 🟢 Excellent
15 Databuddy 82 82 1007 82 🟢 Excellent
16 ELMO 80 84 100 82 🟢 Excellent
17 Swetrix 80 82 966 81 🟢 Excellent
18 Umami 84 75 36442 80 🟢 Excellent
19 Pellametric 73 83 44 78 🟢 Good
20 Rybbit 81 73 12037 77 🟢 Good
21 OpenReplay 76 73 12006 75 🟢 Good
22 Solectrus 72 78 153 75 🟢 Good
23 OpenPanel 76 66 5695 72 🟢 Good
24 OpenMeter 72 73 1943 72 🟢 Good
25 DevImpact 68 66 13 67 🟢 Good
26 excelize 81 43 20544 64 🟢 Good
27 Pirsch 76 46 1019 62 🟢 Good
28 Green-AI 62 63 8 62 🟢 Good
29 Vemetric 64 54 348 60 🟢 Good
30 Redash 79 35 28549 59 🟡 Fair
31 MonadPulse 56 58 0 57 🟡 Fair
32 Snowplow 71 38 7011 56 🟡 Fair
33 LiteMetrics 64 46 3 56 🟡 Fair
34 Seentics 56 56 3 56 🟡 Fair
35 GoatCounter 69 38 5669 55 🟡 Fair
36 Ackee 65 42 4645 55 🟡 Fair
37 Evidence 61 43 6272 53 🟡 Fair
38 GoAccess 68 32 20508 52 🟡 Fair
39 Cially 64 30 215 49 🟡 Fair
40 MCPCat 68 23 96 48 🟡 Fair
41 Graphic Walker 70 14 3117 45 🟡 Fair
42 DeepAnalyze 59 25 4102 44 🟡 Fair
43 Artfolio Analytics 54 25 2 41 🟡 Fair
44 Objectiv 59 17 0 40 🟡 Fair
45 bklit 59 14 249 39 🔴 Needs Attention
46 OSS Pulse 59 14 5 39 🔴 Needs Attention
47 Quary 59 10 2369 37 🔴 Needs Attention
48 Trench 51 14 1631 34 🔴 Needs Attention
49 Auto Analyst 51 14 689 34 🔴 Needs Attention
50 Evntaly 44 11 8 29 🔴 Needs Attention

Top 3 Highlights

Nao ranks first with a ToolVitals score of 99, backed by a 98 health score and a perfect 100 shipping score. It is an open source analytics agent, and it leads this group on the scoring approach used for May 2026.

Self-serve BI to 10x your data team ⚡️. At 98, Lightdash comes in strong as the runner-up, with 5764 GitHub stars for extra context.

Apache Superset is a Data Visualization and Data Exploration Platform. Rounding out the top three with a score of 97, Apache Superset pairs visible maintenance signals with 72672 GitHub stars.

Want to see the full health, shipping, openness, and evidence details for every tool in Product Analytics? Browse all Product Analytics Tools →