CRM and sales software has a messy buyer problem: many tools claim to cover pipelines, contacts, outreach, support, ERP, or AI sales workflows, but the useful comparison is whether the project is open/source-visible, licensed clearly, and showing enough health and shipping activity to trust. This July 2026 ToolVitals data set ranks CRM & Sales Tools using the supplied health, shipping, openness, license, GitHub star, and ToolVitals score fields.
The ranking is limited to open/source-visible tools in the supplied data and is ordered by ToolVitals score first, with GitHub stars used only as a secondary popularity signal when scores are close. License and openness wording is kept exact: for example, tools marked OSI-approved OSS are described that way, and license_label values such as AGPL-3.0, MIT, GPL-3.0, LGPL-3.0, BSD-3-Clause, Apache-2.0, and GPL-2.0 are not broadened beyond what the data says.
Rankings
| Rank | Tool | Openness | License | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Twenty | OSI-approved OSS | AGPL-3.0 | 100 | 100 | 52299 | 100 | 🟢 Excellent |
| 2 | Erxes | OSI-approved OSS | AGPL-3.0 | 98 | 100 | 4021 | 99 | 🟢 Excellent |
| 3 | Frappe CRM | OSI-approved OSS | AGPL-3.0 | 91 | 98 | 2927 | 96 | 🟢 Excellent |
| 4 | CordysCRM | OSI-approved OSS | GPL-3.0 | 85 | 93 | 2433 | 91 | 🟢 Excellent |
| 5 | Open Mercato | OSI-approved OSS | MIT | 84 | 93 | 1470 | 91 | 🟢 Excellent |
| 6 | ChurchCRM | OSI-approved OSS | MIT | 83 | 90 | 909 | 90 | 🟢 Excellent |
| 7 | EspoCRM | OSI-approved OSS | AGPL-3.0 | 81 | 90 | 3118 | 89 | 🟢 Excellent |
| 8 | Auxx AI | OSI-approved OSS | AGPL-3.0 | 79 | 93 | 23 | 89 | 🟢 Excellent |
| 9 | Relaticle | OSI-approved OSS | AGPL-3.0 | 87 | 84 | 1399 | 88 | 🟢 Excellent |
| 10 | B2B SDR Agent Template | OSI-approved OSS | MIT | 67 | 95 | 135 | 84 | 🟢 Excellent |
| 11 | NextCRM | OSI-approved OSS | MIT | 77 | 77 | 646 | 83 | 🟢 Excellent |
| 12 | Hubleto | OSI-approved OSS | GPL-3.0 | 77 | 84 | 39 | 83 | 🟢 Excellent |
| 13 | Odoo | OSI-approved OSS | LGPL-3.0 | 85 | 72 | 52861 | 82 | 🟢 Excellent |
| 14 | PingCRM | OSI-approved OSS | AGPL-3.0 | 71 | 75 | 26 | 78 | 🟢 Good |
| 15 | Power Choosers CRM | OSI-approved OSS | GPL-2.0 | 66 | 87 | 0 | 78 | 🟢 Good |
| 16 | Krayin CRM | OSI-approved OSS | MIT | 69 | 70 | 23292 | 77 | 🟢 Good |
| 17 | Laravel CRM | OSI-approved OSS | MIT | 60 | 78 | 435 | 76 | 🟢 Good |
| 18 | OpenSaaS | OSI-approved OSS | AGPL-3.0 | 59 | 63 | 1 | 71 | 🟢 Good |
| 19 | OpenOutreach | OSI-approved OSS | GPL-3.0 | 65 | 63 | 2352 | 70 | 🟢 Good |
| 20 | Django-CRM | OSI-approved OSS | MIT | 64 | 51 | 2345 | 69 | 🟢 Good |
| 21 | Customermates | OSI-approved OSS | AGPL-3.0 | 63 | 46 | 271 | 67 | 🟢 Good |
| 22 | Sapling CRM | OSI-approved OSS | GPL-3.0 | 57 | 66 | 2 | 66 | 🟢 Good |
| 23 | Pydici | OSI-approved OSS | AGPL-3.0 | 53 | 47 | 147 | 62 | 🟢 Good |
| 24 | SuiteCRM | OSI-approved OSS | AGPL-3.0 | 63 | 22 | 5561 | 59 | 🟡 Fair |
| 25 | Pronto | OSI-approved OSS | MIT | 51 | 44 | 12 | 59 | 🟡 Fair |
| 26 | Open CRM Public | OSI-approved OSS | MIT | 56 | 39 | 0 | 58 | 🟡 Fair |
| 27 | Business Leads AI Automation | OSI-approved OSS | MIT | 62 | 32 | 123 | 57 | 🟡 Fair |
| 28 | OpenFolio | OSI-approved OSS | AGPL-3.0 | 55 | 30 | 3 | 57 | 🟡 Fair |
| 29 | KoalixCRM | OSI-approved OSS | BSD-3-Clause | 64 | 25 | 581 | 56 | 🟡 Fair |
| 30 | Circle CRM | OSI-approved OSS | MIT | 49 | 35 | 1 | 54 | 🟡 Fair |
| 31 | Hanzo Suite | OSI-approved OSS | LGPL-3.0 | 62 | 14 | 1 | 52 | 🟡 Fair |
| 32 | SalesCloserPro | OSI-approved OSS | Apache-2.0 | 47 | 30 | 0 | 52 | 🟡 Fair |
| 33 | Loopr | OSI-approved OSS | MIT | 62 | 7 | 10 | 51 | 🟡 Fair |
| 34 | FlowEngine | OSI-approved OSS | MIT | 44 | 11 | 12 | 46 | 🟡 Fair |
| 35 | IDURAR | OSI-approved OSS | AGPL-3.0 | 44 | 10 | 8522 | 44 | 🟡 Fair |
| 36 | Tracardi | OSI-approved OSS | MIT | 42 | 10 | 646 | 44 | 🟡 Fair |
| 37 | Tecstar Vertical Management | OSI-approved OSS | Apache-2.0 | 44 | 7 | 0 | 44 | 🟡 Fair |
| 38 | OpenGTM | OSI-approved OSS | MIT | 41 | 7 | 12 | 43 | 🟡 Fair |
| 39 | Proposit | OSI-approved OSS | MIT | 41 | 7 | 4 | 40 | 🟡 Fair |
| 40 | Monica | OSI-approved OSS | AGPL-3.0 | 46 | 0 | 24841 | 39 | 🔴 Needs Attention |
| 41 | NowCRM | OSI-approved OSS | AGPL-3.0 | 34 | 4 | 25 | 39 | 🔴 Needs Attention |
| 42 | OpenClaw CRM | OSI-approved OSS | MIT | 31 | 0 | 63 | 36 | 🔴 Needs Attention |
| 43 | Agency OS | OSI-approved OSS | MIT | 30 | 0 | 953 | 35 | 🔴 Needs Attention |
| 44 | YetiForce CRM | OSI-approved OSS | MIT | 31 | 0 | 1789 | 34 | 🔴 Needs Attention |
| 45 | FlowSync | OSI-approved OSS | MIT | 30 | 0 | 0 | 33 | 🔴 Needs Attention |
| 46 | Marketing Dashboard | OSI-approved OSS | MIT | 29 | 0 | 368 | 32 | 🔴 Needs Attention |
| 47 | PHPCRM | OSI-approved OSS | MIT | 23 | 0 | 5 | 32 | 🔴 Needs Attention |
| 48 | Klickbee CRM | OSI-approved OSS | AGPL-3.0 | 26 | 0 | 56 | 30 | 🔴 Needs Attention |
| 49 | Inshop CRM | OSI-approved OSS | MIT | 28 | 0 | 258 | 29 | 🔴 Needs Attention |
| 50 | RedoraAI | OSI-approved OSS | MIT | 23 | 0 | 8 | 29 | 🔴 Needs Attention |
Top 3 Highlights
Twenty ranks first with a ToolVitals score of 100, matching 100 health and 100 shipping scores. It is listed as OSI-approved OSS under AGPL-3.0, has no pricing scope recorded, and also has very strong GitHub visibility at 52,299 stars. Among the supplied CRM & Sales tools, it is the cleanest top pick on both score and popularity.
Erxes ranks second with a ToolVitals score of 99, built from a 98 health score and 100 shipping score. It is listed as OSI-approved OSS under AGPL-3.0 and is described as a broader experience operating system that combines marketing, sales, operations, and support. Its 4,021 GitHub stars are far below Twenty’s, but its health and shipping data keep it near the top.
Frappe CRM ranks third with a ToolVitals score of 96, a 91 health score, and a 98 shipping score. It is listed as OSI-approved OSS under AGPL-3.0, with no pricing scope recorded. The description is narrower and more direct than many entries: a fully featured open source CRM, backed by 2,927 GitHub stars in the supplied data.
Want to see the full details, pricing, and trend data for every tool in CRM & Sales? Browse all CRM & Sales Tools →