Subscription billing tools cover a wide spread of needs: recurring payments, usage metering, invoicing, subscription management, payment orchestration, and related reporting. This May 2026 view uses the supplied ToolVitals dataset for 37 tools, including each tool’s ToolVitals score, health score, shipping score, GitHub stars, status, and short product description.
The ranking is ordered by ToolVitals score first, with GitHub stars used only as a secondary popularity signal when scores are tied. That puts actively healthy and shipping projects ahead of more popular projects when their ToolVitals scores differ, while still giving a tie-break advantage to tools with broader GitHub traction.
Rankings
| Rank | Tool | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Invoice Ninja | 97 | 100 | 9723 | 94 | 🟢 Excellent |
| 2 | Flexprice | 97 | 100 | 3560 | 94 | 🟢 Excellent |
| 3 | AI Billing | 88 | 100 | 2 | 93 | 🟢 Excellent |
| 4 | React Native Iap | 89 | 91 | 3225 | 90 | 🟢 Excellent |
| 5 | Lago | 92 | 78 | 9634 | 86 | 🟢 Excellent |
| 6 | Subscribie | 74 | 72 | 63 | 73 | 🟢 Good |
| 7 | Ctrlpanel | 83 | 56 | 502 | 71 | 🟢 Good |
| 8 | Kill Bill | 81 | 56 | 5457 | 70 | 🟢 Good |
| 9 | Meteroid | 81 | 56 | 1069 | 70 | 🟢 Good |
| 10 | lakasir | 78 | 56 | 860 | 68 | 🟢 Good |
| 11 | REMP | 76 | 47 | 137 | 63 | 🟢 Good |
| 12 | Unimeter | 70 | 30 | 0 | 52 | 🟡 Fair |
| 13 | Autumn | 80 | 0 | 2529 | 44 | 🟡 Fair |
| 14 | Usage Credits | 55 | 30 | 162 | 44 | 🟡 Fair |
| 15 | FOSSBilling | 79 | 0 | 1554 | 43 | 🟡 Fair |
| 16 | BillRun | 76 | 0 | 126 | 42 | 🟡 Fair |
| 17 | Lotus | 73 | 0 | 1826 | 40 | 🟡 Fair |
| 18 | dj-stripe | 71 | 0 | 1783 | 39 | 🔴 Needs Attention |
| 19 | Open Source Billing | 70 | 0 | 767 | 38 | 🔴 Needs Attention |
| 20 | Invoice Collector | 70 | 0 | 113 | 38 | 🔴 Needs Attention |
| 21 | Subflow | 68 | 0 | 157 | 37 | 🔴 Needs Attention |
| 22 | Hostinvo | 68 | 0 | 1 | 37 | 🔴 Needs Attention |
| 23 | Meterflow | 68 | 0 | 0 | 37 | 🔴 Needs Attention |
| 24 | NovaBilling | 64 | 0 | 1 | 35 | 🔴 Needs Attention |
| 25 | ValueCell | 61 | 0 | 10586 | 34 | 🔴 Needs Attention |
| 26 | MesaHub | 61 | 0 | 0 | 34 | 🔴 Needs Attention |
| 27 | SaaS Payment Platform | 55 | 0 | 5 | 30 | 🔴 Needs Attention |
| 28 | Recura | 55 | 0 | 0 | 30 | 🔴 Needs Attention |
| 29 | SubTrackr | 55 | 0 | 0 | 30 | 🔴 Needs Attention |
| 30 | BizzAI | 48 | 0 | 29 | 26 | 🔴 Needs Attention |
| 31 | AgentPay AI | 48 | 0 | 13 | 26 | 🔴 Needs Attention |
| 32 | Revstack | 48 | 0 | 1 | 26 | 🔴 Needs Attention |
| 33 | Safar Setu | 42 | 0 | 4 | 23 | 🔴 Needs Attention |
| 34 | bframeLib | 36 | 0 | 10 | 20 | 🔴 Needs Attention |
| 35 | Bill Flow | 29 | 0 | 0 | 16 | 🔴 Needs Attention |
| 36 | Bilify | 27 | 0 | 7 | 15 | 🔴 Needs Attention |
| 37 | LibreBill | 21 | 0 | 2 | 12 | 🔴 Needs Attention |
Top 3 Highlights
Invoice Ninja ranks first with a ToolVitals score of 94, matching Flexprice on score but leading the tie-break with 9,723 GitHub stars. Its health score and shipping score are both very strong at 97 and 100, and its scope is broad: invoices, quotes, projects, and time tracking in a Laravel-based source-available app.
Flexprice ranks second with the same 94 ToolVitals score as Invoice Ninja and a 100 shipping score. Its description is tightly aligned with modern subscription billing needs, including usage-based pricing, realtime usage metering, credits, top-ups, feature access control, and both cloud or self-hosted deployment options.
AI Billing ranks third with a 93 ToolVitals score and a 100 shipping score despite only 2 GitHub stars. The dataset describes it as a billing layer for Vercel AI SDK applications, so its ranking appears driven by ToolVitals health and shipping signals rather than broad repository popularity.
Want to see the full details, pricing, and trend data for every tool in Subscription Billing? Browse all Subscription Billing Tools →