Finance & Billing
Subscription Billing
Recurring billing, usage-based pricing, and subscription operations.
Open-Source Rankings
Ordered by GitHub stars first, then ToolVitals score to break ties between similarly adopted projects.
| # | Tool | Health | Shipping | Stars | Score | Status |
|---|---|---|---|---|---|---|
| 01 | ValueCell ValueCell is a community-driven, multi-agent platform for financial applications. | 55 | 0 | 10.4k | 30 | Warning |
| 02 | Invoice Ninja A source-available invoice, quote, project and time-tracking app built with Laravel | 97 | 100 | 9.7k | 98 | Active |
| 03 | Lago Open Source Metering and Usage Based Billing API โญ๏ธ Consumption tracking, Subscription management, Pricing iterations, Payment orchestration & Revenue analytics | 95 | 88 | 9.6k | 92 | Active |
| 04 | Kill Bill Open-Source Subscription Billing & Payments Platform | 81 | 56 | 5.4k | 70 | Active |
| 05 | Flexprice Usage-based pricing and billing for developers ๐ Cloud or self-hosted โ๏ธ No-code UI ๐ฐ Realtime usage metering ๐ Credits & top-ups ๐ Control feature access | 97 | 100 | 3.6k | 98 | Active |
| 06 | Autumn Autumn is an open-source pricing & billing platform | 80 | 0 | 2.5k | 44 | Warning |
| 07 | Lotus Open Source Pricing & Packaging Infrastructure | 73 | 0 | 1.8k | 40 | Warning |
| 08 | Meteroid Open-source Pricing and Billing Infrastructure ๐ Subscription management, Invoicing, Pricing, Usage-based billing, Cost limiting, Grandfathering, Experiments, Revenue analytics & Actionable insights | 85 | 72 | 1.1k | 79 | Active |
| 09 | Open Source Billing Open Source Billing a super simple way to create and send invoices and receive payments online. | 58 | 0 | 767 | 32 | Warning |
| 10 | Subflow Easily flow through your subscriptions with Subflow. Track spending, organize recurring payments, and take control of your subscription management. | 68 | 0 | 153 | 37 | Warning |
| 11 | Invoice Collector Free automatic invoice collector ๐งพ Collect your invoices in seconds โฐ Docker container ๐ณ | 70 | 0 | 112 | 38 | Warning |
| 12 | Subscribie Collect recurring payments online - subscription payments collection automation | 85 | 72 | 63 | 79 | Active |
Commercial Rankings
Kept separate so commercial tools are ranked on ToolVitals public-product signals without GitHub-star bias.
| # | Tool | Health | Shipping | Score | Status |
|---|---|---|---|---|---|
| 01 | Lemon Squeezy All-in-one platform for selling digital products and SaaS subscriptions. | 87 | 75 | 85 | Active |
Evidence Watch
Tracked tools with useful public signals but no verdict score yet.
MesaHub
Private SaaS backend for accounts, billing, and multi-tenant API key management.
54 confidenceTokenToll
๐พ TokenToll: is a self-hostable billing infrastructure for LLM APIs and SaaS products. Drop-in SDKs for Node.js and Python, YAML-defined pricing plans, Stripe adapter, and a real-time usage dashboard | The open-source alternative to Lago and Orb.
49 confidence