Finance & Billing
Subscription Billing
Recurring billing, usage-based pricing, and subscription operations.
Best Subscription Billing tools by public signals
These picks are computed from scored public evidence. Use the openness column in the ranking to separate OSI-approved, source-available, open-core, proprietary, and unverified-license tools.
Use Case Rankings
Ordered by ToolVitals score, health, shipping, confidence, and then adoption as a tie-breaker.
| # | Tool | Health | Shipping | Openness | Stars | Score | Status |
|---|---|---|---|---|---|---|---|
| 01 | Invoice Ninja A source-available invoice, quote, project and time-tracking app built with Laravel | 92 | 98 | License unknown | 9.8k | 96 | Active |
| 02 | Flexprice Usage-based pricing and billing for developers ๐ Cloud or self-hosted โ๏ธ No-code UI ๐ฐ Realtime usage metering ๐ Credits & top-ups ๐ Control feature access | 92 | 95 | OSI-approved OSS | 3.6k | 95 | Active |
| 03 | AI Billing Billing layer for Vercel AI SDK applications. | 81 | 95 | OSI-approved OSS | 2 | 90 | Active |
| 04 | FOSSBilling Empower your hosting business with FOSSBilling, the free and open-source solution for efficient billing and client management. | 86 | 87 | OSI-approved OSS | 1.6k | 89 | Active |
| 05 | Lago Open Source Metering and Usage Based Billing API โญ๏ธ Consumption tracking, Subscription management, Pricing iterations, Payment orchestration & Revenue analytics | 93 | 71 | OSI-approved OSS | 9.8k | 88 | Active |
| 06 | lakasir POS open-source, simple things only need simple solutions | 79 | 80 | OSI-approved OSS | 886 | 82 | Active |
| 07 | Kill Bill Open-Source Subscription Billing & Payments Platform | 78 | 63 | OSI-approved OSS | 5.6k | 79 | Active |
| 08 | Autumn Autumn is an open-source pricing & billing platform | 77 | 66 | OSI-approved OSS | 2.6k | 79 | Active |
| 09 | BillRun Open source billing and fraud detection system. | 77 | 69 | OSI-approved OSS | 128 | 78 | Active |
| 10 | Meteroid Open-source Pricing and Billing Infrastructure ๐ Subscription management, Invoicing, Pricing, Usage-based billing, Cost limiting, Grandfathering, Experiments, Revenue analytics & Actionable insights | 76 | 58 | OSI-approved OSS | 1.1k | 76 | Active |
| 11 | REMP Open-source tools for publisher engagement and monetization. | 71 | 60 | OSI-approved OSS | 138 | 72 | Warning |
| 12 | Ctrlpanel Billing platform for hosting providers with Pterodactyl integration. | 71 | 46 | OSI-approved OSS | 506 | 71 | Warning |
| 13 | Invoice Collector Free automatic invoice collector ๐งพ Collect your invoices in seconds โฐ Docker container ๐ณ | 62 | 63 | License unknown | 114 | 69 | Warning |
| 14 | Faveo Invoicing Faveo Invoicing is an open-source platform for SaaS billing and license management, tailored to meet the needs of software companies. | 76 | 33 | OSI-approved OSS | 240 | 68 | Warning |
| 15 | Unimeter Usage metering engine for billing by customer consumption. | 56 | 43 | OSI-approved OSS | 1 | 61 | Warning |
| 16 | MesaHub Private SaaS backend for accounts, billing, and multi-tenant API key management. | 57 | 39 | License unknown | 0 | 60 | Warning |
| 17 | Usage Credits Add usage-based credits to a Rails app. | 65 | 20 | OSI-approved OSS | 162 | 58 | Warning |
| 18 | Subscribie Collect recurring payments online - subscription payments collection automation | 56 | 28 | OSI-approved OSS | 63 | 57 | Warning |
| 19 | Subflow Easily flow through your subscriptions with Subflow. Track spending, organize recurring payments, and take control of your subscription management. | 54 | 18 | OSI-approved OSS | 158 | 52 | Warning |
| 20 | Hostinvo SaaS web hosting billing platform. | 41 | 37 | License unknown | 1 | 51 | Critical |
| 21 | NovaBilling Open-source billing for SaaS with subscriptions, metering, invoices, and wallets. | 49 | 11 | OSI-approved OSS | 3 | 46 | Critical |
| 22 | Recura Subscription management platform for small businesses. | 43 | 11 | License unknown | 0 | 45 | Critical |
| 23 | dj-stripe dj-stripe automatically syncs your Stripe Data to your local database as pre-implemented Django Models allowing you to use the Django ORM, in your code, to work with the data making it easier and faster. | 43 | 17 | OSI-approved OSS | 1.8k | 44 | Critical |
| 24 | Meterflow Usage-based API billing platform. | 41 | 11 | License unknown | 0 | 43 | Critical |
| 25 | Revstack Open source billing OS for modern SaaS. | 35 | 17 | License unknown | 1 | 43 | Critical |
| 26 | ValueCell ValueCell is a community-driven, multi-agent platform for financial applications. | 44 | 0 | OSI-approved OSS | 10.8k | 42 | Critical |
| 27 | EasyBilling AI AI-native billing, pricing, payments, and tax infrastructure for AI companies. | 38 | 7 | License unknown | 0 | 39 | Critical |
| 28 | Open Source Billing Open Source Billing a super simple way to create and send invoices and receive payments online. | 36 | 0 | OSI-approved OSS | 770 | 37 | Critical |
| 29 | AgentPay AI Lightweight pay-per-use GenAI agent platform that simulates token-based billing for AI tasks. | 32 | 0 | License unknown | 12 | 36 | Critical |
| 30 | BizzAI Open-source POS and inventory management system with fast billing, invoicing, and stock tracking. | 32 | 0 | OSI-approved OSS | 28 | 34 | Critical |
| 31 | bframeLib Open source billing library based in SQL for invoices and diffs. | 31 | 0 | OSI-approved OSS | 10 | 31 | Critical |
| 32 | LibreBill Open-source billing platform for web hosts, cloud providers, and freelancers. | 28 | 0 | OSI-approved OSS | 2 | 31 | Critical |
| 33 | Bill Flow Billing, subscriptions, and payments platform. | 24 | 0 | OSI-approved OSS | 0 | 28 | Critical |
| 34 | Bilify Open-source billing automation software for game hosting. | 23 | 0 | OSI-approved OSS | 7 | 27 | Critical |
| 35 | ngbilling Open-source billing and rating platform for subscriptions. | 3 | 0 | OSI-approved OSS | 33 | 20 | Critical |
Evidence Watch
Tracked tools with useful public signals but no verdict score yet.