Deel
Global hiring and compliance platform
Moderate-confidence page: useful public signals are present, but some evidence sources may be missing or stale.
Public signal read
?
How to read this
These bars are a reader-facing view of the ToolVitals evidence model. They summarize maintenance, shipping, confidence, and decay signals. Hosted pricing evidence is shown separately.
- Activity
- Recent commits, releases, changelog, package, and product-motion signals.
- Reliability
- Maintenance posture from recency, release evidence, availability, and repo signals.
- Sustainability
- Longer-term posture combining health, activity, adoption, confidence, and decay risk.
Score History
Scores collected daily. More data points appear as the tracker runs.
What ToolVitals knows about Deel
Global hiring and compliance platform
This is tracked as a proprietary replacement target, not as an open-tool pick.
Maintenance and shipping signals are strong.
Signal Quality
ConfidenceModerate confidence with some missing public signals.
Zombie RiskNo meaningful zombie signal right now.
License Evidence
- Class
- Proprietary target
- License
- License unknown
- Pricing Scope
- Proprietary pricing
This is tracked as a proprietary replacement target, not as an open-tool pick.
Tracked Sources
Classification
- Category
- Hr
- Use Case
- Recruiting & ATS
- Openness
- Proprietary target
- License
- License unknown
- Pricing Scope
- Proprietary pricing
- Tool Mode
- Proprietary SaaS
- Score Model
- Public Product Motion
- Score Visibility
- Scored Intelligence
- Status
- Active
- Founded
- 2019
Pricing Evidence
- Scope
- Proprietary pricing
- Free Tier
- Not detected
- Currency
- USD
- Tracked Plans
- 5
- Last Checked
- May 5, 2026
README Badge
Show this ToolVitals status in project docs.
Open badge SVGNext decisions
Useful paths from this profile
Get the direct dead/alive verdict from ToolVitals health, shipping, confidence, and decay signals.
AlternativesAlternatives to DeelSee healthier recruiting & ats options ranked by ToolVitals evidence.
CompareDeel vs ReqcoreCompare health, shipping, pricing, and evidence mode side by side.
LeaderboardRecruiting & ATS rankingsBrowse every tracked tool in this use case and see the wider ranking context.
PricingDeel pricing history81 tracked pricing changes for this tool.
Pricing
Standard
- Full legal employment in 110+ countries
- Support for remote, on-site & field workers
- Automated onboarding & compliance
- Benefits enrollment
- Managed payroll, tax filings & reporting
- On-demand HR & legal expertise
- 24/7 support
Enterprise
- Dedicated onboarding manager
- In-app redlining
- Legal response guarantees
- Dedicated Slack/MS Teams support channel
- Audit log export to SIEM domain & SSO/SAML
US PEO Employees
- One place to run payroll, HR & compliance
- Federal, state, & local taxes handled for you
- Regulatory compliance handled for you
- Competitive benefit access (healthcare & more)
- Support for complex employee lifecycle events
- Built-in onboarding, document management & HR workflow
Standard
- Centralized contractor management
- Compliant contracts
- Payments in 120+ currencies
- Automated invoicing
- Tax form guidance & document collection
- Multi-currency payments
Contractor of Record
- Deel acts as legal contracting entity
- Deel owns compliance & classification
- Tax & labor law adherence
- Reduce misclassification risks
- Automated payment & invoicing
Price History
| Date | Plan | Old | New | Change |
|---|---|---|---|---|
| May 5, 2026 | US PEO Employees (monthly) | — | $125 | New plan |
| May 5, 2026 | US PEO (monthly) | $125 | — | Removed |
| May 5, 2026 | Standard (monthly) | — | $49 | New plan |
| May 5, 2026 | Recruit & Develop (monthly) | $30 | — | Removed |
| May 5, 2026 | Recruit (monthly) | $14 | — | Removed |
| May 5, 2026 | Mobile Device Mgmt (monthly) | $14 | — | Removed |
| May 5, 2026 | Managed Payroll US (monthly) | $29 | — | Removed |
| May 5, 2026 | Managed Payroll Global (monthly) | $29 | — | Removed |
| May 5, 2026 | IT Starter (monthly) | $45 | — | Removed |
| May 5, 2026 | IT Scale (monthly) | $133 | — | Removed |
| May 5, 2026 | IT Platform (monthly) | $10 | — | Removed |
| May 5, 2026 | IT Growth (monthly) | $125 | — | Removed |
| May 5, 2026 | Full HR Solution (monthly) | $56 | — | Removed |
| May 5, 2026 | EOR Standard (monthly) | $599 | — | Removed |
| May 5, 2026 | EOR Enterprise (monthly) | $899 | — | Removed |
| May 5, 2026 | Enterprise (monthly) | — | $899 | New plan |
| May 5, 2026 | Endpoint Protection (monthly) | $12 | — | Removed |
| May 5, 2026 | Device Lifecycle Mgmt (monthly) | $18 | — | Removed |
| May 5, 2026 | Develop (monthly) | $22 | — | Removed |
| May 5, 2026 | Core HR (monthly) | $5 | — | Removed |
| May 5, 2026 | Contractor Standard (monthly) | $49 | — | Removed |
| May 5, 2026 | Access & Identity Mgmt (monthly) | $16 | — | Removed |
| May 5, 2026 | 24/7 Support (monthly) | $99 | — | Removed |
| May 3, 2026 | Recruit & Develop (monthly) | — | $30 | New plan |
| May 3, 2026 | Recruit (monthly) | — | $14 | New plan |
| May 3, 2026 | Mobile Device Mgmt (monthly) | — | $14 | New plan |
| May 3, 2026 | Managed Payroll US (monthly) | — | $29 | New plan |
| May 3, 2026 | Managed Payroll Global (monthly) | — | $29 | New plan |
| May 3, 2026 | Managed Payroll (US) (monthly) | $29 | — | Removed |
| May 3, 2026 | Managed Payroll (Global) (monthly) | $29 | — | Removed |
| May 3, 2026 | IT Starter (monthly) | — | $45 | New plan |
| May 3, 2026 | IT Scale (monthly) | — | $133 | New plan |
| May 3, 2026 | IT Platform (monthly) | — | $10 | New plan |
| May 3, 2026 | IT Growth (monthly) | — | $125 | New plan |
| May 3, 2026 | Full HR Solution (monthly) | — | $56 | New plan |
| May 3, 2026 | Endpoint Protection (monthly) | — | $12 | New plan |
| May 3, 2026 | Device Lifecycle Mgmt (monthly) | — | $18 | New plan |
| May 3, 2026 | Develop (monthly) | — | $22 | New plan |
| May 3, 2026 | Deel IT - Starter (monthly) | $45 | — | Removed |
| May 3, 2026 | Deel IT - Scale (monthly) | $133 | — | Removed |
| May 3, 2026 | Deel IT - Platform (monthly) | $10 | — | Removed |
| May 3, 2026 | Deel IT - Growth (monthly) | $125 | — | Removed |
| May 3, 2026 | Deel HR - Recruit & Develop (monthly) | $30 | — | Removed |
| May 3, 2026 | Deel HR - Recruit (monthly) | $14 | — | Removed |
| May 3, 2026 | Deel HR - Full Solution (monthly) | $56 | — | Removed |
| May 3, 2026 | Deel HR - Develop (monthly) | $22 | — | Removed |
| May 3, 2026 | Deel HR - Core HR (monthly) | $5 | — | Removed |
| May 3, 2026 | Core HR (monthly) | — | $5 | New plan |
| May 3, 2026 | Contractor Standard (monthly) | — | $49 | New plan |
| May 3, 2026 | Contractor Management (monthly) | $49 | — | Removed |
| May 3, 2026 | Access & Identity Mgmt (monthly) | — | $16 | New plan |
| May 3, 2026 | 24/7 Support (monthly) | — | $99 | New plan |
| Apr 30, 2026 | Recruit & Develop (monthly) | — | $30 | New plan |
| Apr 30, 2026 | Recruit (monthly) | — | $14 | New plan |
| Apr 30, 2026 | Mobile Device Mgmt (monthly) | — | $14 | New plan |
| Apr 30, 2026 | Managed Payroll US (monthly) | — | $29 | New plan |
| Apr 30, 2026 | Managed Payroll Global (monthly) | — | $29 | New plan |
| Apr 30, 2026 | Managed Payroll (US) (monthly) | $29 | — | Removed |
| Apr 30, 2026 | Managed Payroll (Global) (monthly) | $29 | — | Removed |
| Apr 30, 2026 | IT Starter (monthly) | — | $45 | New plan |
| Apr 30, 2026 | IT Scale (monthly) | — | $133 | New plan |
| Apr 30, 2026 | IT Platform (monthly) | — | $10 | New plan |
| Apr 30, 2026 | IT Growth (monthly) | — | $125 | New plan |
| Apr 30, 2026 | Full HR Solution (monthly) | — | $56 | New plan |
| Apr 30, 2026 | Endpoint Protection (monthly) | — | $12 | New plan |
| Apr 30, 2026 | Device Lifecycle Mgmt (monthly) | — | $18 | New plan |
| Apr 30, 2026 | Develop (monthly) | — | $22 | New plan |
| Apr 30, 2026 | Deel IT - Starter (monthly) | $45 | — | Removed |
| Apr 30, 2026 | Deel IT - Scale (monthly) | $133 | — | Removed |
| Apr 30, 2026 | Deel IT - Platform (monthly) | $10 | — | Removed |
| Apr 30, 2026 | Deel IT - Growth (monthly) | $125 | — | Removed |
| Apr 30, 2026 | Deel HR - Recruit & Develop (monthly) | $30 | — | Removed |
| Apr 30, 2026 | Deel HR - Recruit (monthly) | $14 | — | Removed |
| Apr 30, 2026 | Deel HR - Full Solution (monthly) | $56 | — | Removed |
| Apr 30, 2026 | Deel HR - Develop (monthly) | $22 | — | Removed |
| Apr 30, 2026 | Deel HR - Core HR (monthly) | $5 | — | Removed |
| Apr 30, 2026 | Core HR (monthly) | — | $5 | New plan |
| Apr 30, 2026 | Contractor Standard (monthly) | — | $49 | New plan |
| Apr 30, 2026 | Contractor Management (monthly) | $49 | — | Removed |
| Apr 30, 2026 | Access & Identity Mgmt (monthly) | — | $16 | New plan |
| Apr 30, 2026 | 24/7 Support (monthly) | — | $99 | New plan |
Recommended Alternatives
Top-ranked tools in the same use case by public ToolVitals evidence.
openjobseu
Warning · OSI-approved OSS
Reqcore
Warning · OSI-approved OSS
JadeAI
Warning · OSI-approved OSS
Some links are affiliate links. ToolVitals may earn a commission from qualifying purchases.