If you are choosing a web framework tool, the hard part is separating active projects from familiar names. This April 2026 list uses ToolVitals data for web frameworks tools, based on the scores and star counts supplied here.
The ranking is ordered by ToolVitals score first, with GitHub stars used as the secondary popularity signal when scores are tied. In practice, that puts current ToolVitals performance ahead of raw audience size.
Rankings
| Rank | Tool | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|
| 1 | LangChain | 100 | 100 | 134637 | 100 | 🟢 Excellent |
| 2 | Deno | 100 | 100 | 106524 | 100 | 🟢 Excellent |
| 3 | FastAPI | 100 | 100 | 97560 | 100 | 🟢 Excellent |
| 4 | Laravel | 100 | 100 | 84052 | 100 | 🟢 Excellent |
| 5 | Filament | 100 | 100 | 30431 | 100 | 🟢 Excellent |
| 6 | Reflex | 100 | 100 | 28304 | 100 | 🟢 Excellent |
| 7 | Haystack | 100 | 100 | 24955 | 100 | 🟢 Excellent |
| 8 | ABP | 100 | 100 | 14218 | 100 | 🟢 Excellent |
| 9 | Encore | 100 | 100 | 11854 | 100 | 🟢 Excellent |
| 10 | Next.js | 95 | 100 | 139102 | 97 | 🟢 Excellent |
| 11 | Angular | 94 | 100 | 100052 | 97 | 🟢 Excellent |
| 12 | Storybook | 94 | 100 | 89795 | 97 | 🟢 Excellent |
| 13 | Hugo | 95 | 100 | 87763 | 97 | 🟢 Excellent |
| 14 | Svelte | 94 | 100 | 86418 | 97 | 🟢 Excellent |
| 15 | Vite | 94 | 100 | 80198 | 97 | 🟢 Excellent |
| 16 | Astro | 95 | 100 | 58697 | 97 | 🟢 Excellent |
| 17 | Textual | 95 | 100 | 35548 | 97 | 🟢 Excellent |
| 18 | Medusa | 95 | 100 | 32757 | 97 | 🟢 Excellent |
| 19 | Hono | 94 | 100 | 30113 | 97 | 🟢 Excellent |
| 20 | OpenAI Agents SDK | 94 | 100 | 24843 | 97 | 🟢 Excellent |
| 21 | Qwik | 94 | 100 | 21985 | 97 | 🟢 Excellent |
| 22 | SvelteKit | 94 | 100 | 20450 | 97 | 🟢 Excellent |
| 23 | Wagtail | 95 | 100 | 20302 | 97 | 🟢 Excellent |
| 24 | TinaCMS | 95 | 100 | 13294 | 97 | 🟢 Excellent |
| 25 | Ivy Framework | 95 | 100 | 414 | 97 | 🟢 Excellent |
| 26 | BESSER | 94 | 100 | 165 | 97 | 🟢 Excellent |
| 27 | Analog | 92 | 100 | 3113 | 96 | 🟢 Excellent |
| 28 | Mercur | 92 | 100 | 1485 | 96 | 🟢 Excellent |
| 29 | Rari | 92 | 100 | 1106 | 96 | 🟢 Excellent |
| 30 | Skeleton | 91 | 100 | 5942 | 95 | 🟢 Excellent |
| 31 | Genkit | 91 | 100 | 5828 | 95 | 🟢 Excellent |
| 32 | Refine | 89 | 100 | 34540 | 94 | 🟢 Excellent |
| 33 | Effect | 89 | 100 | 13925 | 94 | 🟢 Excellent |
| 34 | TEN Framework | 89 | 100 | 10437 | 94 | 🟢 Excellent |
| 35 | Regle | 89 | 100 | 441 | 94 | 🟢 Excellent |
| 36 | Ionic | 97 | 88 | 52468 | 93 | 🟢 Excellent |
| 37 | Halo | 97 | 88 | 38347 | 93 | 🟢 Excellent |
| 38 | Compose Multiplatform | 97 | 88 | 18993 | 93 | 🟢 Excellent |
| 39 | Remix | 91 | 91 | 32647 | 91 | 🟢 Excellent |
| 40 | Feathers | 84 | 100 | 15251 | 91 | 🟢 Excellent |
| 41 | Bun | 92 | 88 | 89327 | 90 | 🟢 Excellent |
| 42 | Spring Boot | 92 | 88 | 80475 | 90 | 🟢 Excellent |
| 43 | NestJS | 92 | 88 | 75298 | 90 | 🟢 Excellent |
| 44 | LlamaIndex | 92 | 88 | 48819 | 90 | 🟢 Excellent |
| 45 | tRPC | 92 | 88 | 40076 | 90 | 🟢 Excellent |
| 46 | Fastify | 91 | 88 | 36116 | 90 | 🟢 Excellent |
| 47 | Wasp | 92 | 88 | 18269 | 90 | 🟢 Excellent |
| 48 | Pipecat | 92 | 88 | 11508 | 90 | 🟢 Excellent |
| 49 | Midway | 89 | 88 | 7709 | 89 | 🟢 Excellent |
| 50 | Robyn | 89 | 88 | 7210 | 89 | 🟢 Excellent |
Top 3 Highlights
LangChain ranks first with a perfect ToolVitals score, perfect health and shipping scores, and 134,637 GitHub stars, the highest star count in this list. It stands out as the strongest overall entry in the April 2026 data.
A modern runtime for JavaScript and TypeScript. At 100, Deno comes in strong as the runner-up, with 106524 GitHub stars for extra context.
FastAPI framework, high performance, easy to learn, fast to code, ready for production. Rounding out the top three with a score of 100, FastAPI pairs visible maintenance signals with 97560 GitHub stars.
Want to see the full details, pricing, and trend data for every tool in Web Frameworks? Browse all Web Frameworks Tools →