Team chat tools in April 2026 were led by a small cluster of highly rated projects, with several entries scoring a perfect 100 on ToolVitals. The data points here reflect each tool’s ToolVitals score, health score, shipping score, GitHub stars, and status as supplied for this period.
The ranking here follows ToolVitals score first, then GitHub stars as the secondary popularity signal when scores are tied. That means the top slots favor tools that are both strong on the dataset’s core score and widely adopted, rather than popularity alone.
Rankings
| Rank | Tool | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Rocket.Chat | 100 | 100 | 45201 | 100 | 🟢 Excellent |
| 2 | Cal.com | 100 | 100 | 42127 | 100 | 🟢 Excellent |
| 3 | Mattermost | 100 | 100 | 36362 | 100 | 🟢 Excellent |
| 4 | Notesnook | 100 | 100 | 13971 | 100 | 🟢 Excellent |
| 5 | Haven Chat | 94 | 100 | 372 | 97 | 🟢 Excellent |
| 6 | WPPConnect | 92 | 100 | 3292 | 96 | 🟢 Excellent |
| 7 | Nexu | 92 | 100 | 2689 | 96 | 🟢 Excellent |
| 8 | Notifuse | 92 | 100 | 1921 | 96 | 🟢 Excellent |
| 9 | FreeScout | 91 | 100 | 4216 | 95 | 🟢 Excellent |
| 10 | Discord | 96 | 89 | 26668 | 94 | 🟢 Excellent |
| 11 | Natively | 90 | 100 | 1038 | 94 | 🟢 Excellent |
| 12 | Chatwoot | 97 | 88 | 28836 | 93 | 🟢 Excellent |
| 13 | Plunk | 95 | 88 | 5002 | 92 | 🟢 Excellent |
| 14 | Quackback | 86 | 100 | 61 | 92 | 🟢 Excellent |
| 15 | Cossistant | 84 | 100 | 642 | 91 | 🟢 Excellent |
| 16 | Cap | 92 | 88 | 18343 | 90 | 🟢 Excellent |
| 17 | Mailspring | 92 | 88 | 17417 | 90 | 🟢 Excellent |
| 18 | Lemmy | 92 | 88 | 14354 | 90 | 🟢 Excellent |
| 19 | SimpleX Chat | 97 | 80 | 10950 | 89 | 🟢 Excellent |
| 20 | Modoboa | 89 | 88 | 3481 | 89 | 🟢 Excellent |
| 21 | LibreDesk | 89 | 88 | 2451 | 89 | 🟢 Excellent |
| 22 | Meet | 89 | 88 | 1964 | 89 | 🟢 Excellent |
| 23 | Keeper | 79 | 100 | 1028 | 88 | 🟢 Excellent |
| 24 | PlugNmeet | 86 | 88 | 451 | 87 | 🟢 Excellent |
| 25 | Gryt | 77 | 100 | 36 | 87 | 🟢 Excellent |
| 26 | Slack | 91 | 73 | 0 | 86 | 🟢 Excellent |
| 27 | Zulip | 94 | 72 | 25097 | 84 | 🟢 Excellent |
| 28 | useSend | 88 | 80 | 4177 | 84 | 🟢 Excellent |
| 29 | Vexa | 88 | 80 | 1909 | 84 | 🟢 Excellent |
| 30 | Resend | 93 | 70 | 0 | 83 | 🟢 Excellent |
| 31 | CryptPad | 91 | 72 | 7526 | 82 | 🟢 Excellent |
| 32 | DooTask | 85 | 72 | 5455 | 79 | 🟢 Good |
| 33 | Mezon | 85 | 72 | 1480 | 79 | 🟢 Good |
| 34 | Colanode | 74 | 72 | 4773 | 73 | 🟢 Good |
| 35 | Kamailio | 82 | 62 | 2804 | 73 | 🟢 Good |
| 36 | Wire | 87 | 55 | 129 | 73 | 🟢 Good |
| 37 | Tiledesk | 72 | 72 | 288 | 72 | 🟢 Good |
| 38 | Jitsi Meet | 84 | 56 | 29073 | 71 | 🟢 Good |
| 39 | Owncast | 84 | 56 | 11181 | 71 | 🟢 Good |
| 40 | Ethora | 78 | 56 | 529 | 68 | 🟢 Good |
| 41 | Gotify | 81 | 47 | 14892 | 66 | 🟢 Good |
| 42 | KumoMTA | 76 | 47 | 471 | 63 | 🟢 Good |
| 43 | OpenArchiver | 73 | 47 | 1950 | 61 | 🟢 Good |
| 44 | TextBee | 71 | 47 | 2537 | 60 | 🟢 Good |
| 45 | CBoard | 70 | 47 | 733 | 60 | 🟢 Good |
| 46 | Fonoster | 70 | 38 | 7777 | 56 | 🟡 Fair |
| 47 | Open IM | 62 | 47 | 16249 | 55 | 🟡 Fair |
| 48 | Pontoon | 73 | 0 | 1633 | 40 | 🟡 Fair |
| 49 | AgentNetworkProtocol | 73 | 0 | 1276 | 40 | 🟡 Fair |
| 50 | Znuny | 70 | 0 | 554 | 38 | 🔴 Needs Attention |
Top 3 Highlights
Rocket.Chat ranked first with a perfect 100 ToolVitals score, 100 health, and 100 shipping. It also had the highest GitHub star count in the set at 45,201, which kept it ahead of other perfect-score tools on the tie-break.
Cal.com also posted a perfect 100 ToolVitals score, with 100 health and 100 shipping. It ranked just behind Rocket.Chat because it had fewer GitHub stars at 42,127.
Mattermost matched the top two on ToolVitals, health, and shipping, all at 100. Its 36,362 GitHub stars placed it third among the perfect-score group.
Want to see the full details, pricing, and trend data for every tool in Team Chat? Browse all Team Chat Tools →