Readers choosing a runtime library need a way to narrow a crowded field without treating popularity as proof of project health. This September 2026 view uses the supplied ToolVitals scores, health and shipping scores, openness and license labels, and project descriptions.

The ranking covers open/source-visible tools and orders them by ToolVitals score descending, then health and shipping for equal composite scores. GitHub stars provide context only and do not determine the ordering.

Rankings

Rank Tool Openness License Health Shipping GitHub Stars Score Status
1 Effect OSI-approved OSS MIT 98 98 15799 98 🟢 Excellent
2 Deno OSI-approved OSS MIT 98 97 108357 98 🟢 Excellent
3 Base UI OSI-approved OSS MIT 97 97 10807 97 🟢 Excellent
4 Prisma OSI-approved OSS Apache-2.0 97 97 47592 97 🟢 Excellent
5 Material UI OSI-approved OSS MIT 97 96 98997 97 🟢 Excellent
6 TanStack Query OSI-approved OSS MIT 97 96 50256 97 🟢 Excellent
7 Tiptap OSI-approved OSS MIT 97 96 38251 97 🟢 Excellent
8 Supervision OSI-approved OSS MIT 97 95 49852 96 🟢 Excellent
9 Lyne Components OSI-approved OSS MIT 96 96 66 96 🟢 Excellent
10 SnapDOM OSI-approved OSS MIT 96 96 8062 96 🟢 Excellent
11 v10 OSI-approved OSS Apache-2.0 96 96 931 96 🟢 Excellent
12 DaisyUI OSI-approved OSS MIT 96 95 42277 96 🟢 Excellent
13 React Hook Form OSI-approved OSS MIT 96 95 44847 96 🟢 Excellent
14 Reka UI OSI-approved OSS MIT 96 95 6764 96 🟢 Excellent
15 xyflow OSI-approved OSS MIT 96 95 38246 95 🟢 Excellent
16 React OSI-approved OSS MIT 96 94 248671 95 🟢 Excellent
17 React Jsonschema Form OSI-approved OSS Apache-2.0 96 94 15883 95 🟢 Excellent
18 Aksel OSI-approved OSS MIT 95 95 185 95 🟢 Excellent
19 Ark UI OSI-approved OSS MIT 95 94 5371 95 🟢 Excellent
20 Tamagui OSI-approved OSS MIT 94 95 14175 95 🟢 Excellent
21 React Email OSI-approved OSS MIT 95 92 19702 94 🟢 Excellent
22 Chakra UI OSI-approved OSS MIT 95 92 40616 93 🟢 Excellent
23 ZenStack OSI-approved OSS MIT 94 92 2935 93 🟢 Excellent
24 NG-ZORRO OSI-approved OSS MIT 94 91 9169 92 🟢 Excellent
25 Compose Multiplatform OSI-approved OSS Apache-2.0 94 90 19335 92 🟢 Excellent
26 Loro OSI-approved OSS MIT 93 91 6113 92 🟢 Excellent
27 Grommet OSI-approved OSS Apache-2.0 93 89 8353 91 🟢 Excellent
28 remote-store OSI-approved OSS MIT 89 92 6 90 🟢 Excellent
29 Ebean ORM OSI-approved OSS Apache-2.0 90 87 1533 89 🟢 Excellent
30 Runmat OSI-approved OSS Apache-2.0 86 94 253 89 🟢 Excellent
31 TypeORM OSI-approved OSS MIT 91 84 36644 88 🟢 Excellent
32 Skeleton OSI-approved OSS MIT 89 85 6051 87 🟢 Excellent
33 Material Web OSI-approved OSS Apache-2.0 89 84 11223 87 🟢 Excellent
34 Naive UI OSI-approved OSS MIT 89 84 18526 87 🟢 Excellent
35 Slate OSI-approved OSS MIT 89 83 31754 87 🟢 Excellent
36 excelize OSI-approved OSS BSD-3-Clause 89 83 20877 87 🟢 Excellent
37 HyperFormula OSI-approved OSS GPL-3.0 89 83 2775 86 🟢 Excellent
38 XState OSI-approved OSS MIT 88 80 30085 85 🟢 Excellent
39 Docx Editor OSI-approved OSS Apache-2.0 86 80 300 84 🟢 Excellent
40 Semi Design OSI-approved OSS MIT 86 77 10343 82 🟢 Excellent
41 iLamy Calendar OSI-approved OSS MIT 84 77 333 81 🟢 Excellent
42 Regle OSI-approved OSS MIT 82 80 502 81 🟢 Excellent
43 Zod OSI-approved OSS MIT 84 72 43817 79 🟢 Good
44 Docmentis Udoc Viewer OSI-approved OSS MIT 80 78 86 79 🟢 Good
45 Cogent Core OSI-approved OSS BSD-3-Clause 79 72 2349 76 🟢 Good
46 Yjs OSI-approved OSS MIT 77 73 22740 76 🟢 Good
47 JSON Forms OSI-approved OSS MIT 78 65 2737 73 🟢 Good
48 HyperUI OSI-approved OSS MIT 76 67 12224 73 🟢 Good
49 pdfme OSI-approved OSS MIT 73 55 4799 66 🟢 Good
50 tenancy OSI-approved OSS MIT 72 54 4400 65 🟢 Good

Top 3 Highlights

Effect ranks first with a ToolVitals score of 98, a health score of 98, and a shipping score of 98. Its supplied description focuses on building production-ready applications in TypeScript. The project is labeled OSI-approved OSS and MIT.

Deno ranks second with a ToolVitals score of 98, a health score of 98, and a shipping score of 97. Its supplied description identifies it as a modern runtime for JavaScript and TypeScript. The project is labeled OSI-approved OSS and MIT.

Base UI ranks third with a ToolVitals score of 97, a health score of 97, and a shipping score of 97. Its supplied description focuses on unstyled UI components for accessible web applications. The project is labeled OSI-approved OSS and MIT.

Want to see the full health, license, shipping, and confidence details for every tool in Runtime Libraries? Browse all Runtime Libraries Tools →