Choosing a low-code platform can be difficult when tools range from spreadsheet-style builders to frameworks for business applications and internal tools. This comparison uses the supplied current ToolVitals records to give readers a consistent view of each tool’s score, health, shipping activity, openness label, and license label.
The ranking includes open/source-visible tools and orders them by ToolVitals score descending, followed by health and shipping for equal composite scores. GitHub stars are included only as context about repository visibility; they do not determine the ranking.
Rankings
| Rank | Tool | Openness | License | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Grist | OSI-approved OSS | Apache-2.0 | 100 | 100 | 11433 | 100 | 🟢 Excellent |
| 2 | NocoBase | OSI-approved OSS | Apache-2.0 | 100 | 100 | 23605 | 100 | 🟢 Excellent |
| 3 | Shesha Framework | OSI-approved OSS | Apache-2.0 | 100 | 100 | 507 | 100 | 🟢 Excellent |
| 4 | SuperToolMake | OSI-approved OSS | AGPL-3.0 | 100 | 100 | 4 | 100 | 🟢 Excellent |
| 5 | ToolJet | OSI-approved OSS | AGPL-3.0 | 100 | 100 | 38312 | 100 | 🟢 Excellent |
| 6 | Dyad | OSI-approved OSS | Apache-2.0 | 98 | 99 | 21174 | 98 | 🟢 Excellent |
| 7 | Ivy Framework | OSI-approved OSS | Apache-2.0 | 98 | 99 | 431 | 98 | 🟢 Excellent |
| 8 | Baserow | OSI-approved OSS | MIT | 98 | 96 | 5548 | 97 | 🟢 Excellent |
| 9 | Sirius Web | OSI-approved OSS | EPL-2.0 | 98 | 93 | 131 | 96 | 🟢 Excellent |
| 10 | Appsmith | OSI-approved OSS | Apache-2.0 | 96 | 93 | 40612 | 95 | 🟢 Excellent |
| 11 | Lowdefy | OSI-approved OSS | Apache-2.0 | 94 | 91 | 2997 | 93 | 🟢 Excellent |
| 12 | BESSER | OSI-approved OSS | MIT | 93 | 89 | 186 | 91 | 🟢 Excellent |
| 13 | Liquio | OSI-approved OSS | AGPL-3.0 | 93 | 89 | 27 | 91 | 🟢 Excellent |
| 14 | Plasmic | OSI-approved OSS | MIT | 93 | 89 | 6949 | 91 | 🟢 Excellent |
| 15 | Erupt | OSI-approved OSS | Apache-2.0 | 91 | 90 | 2754 | 91 | 🟢 Excellent |
| 16 | Skyve | OSI-approved OSS | LGPL-2.1 | 93 | 85 | 501 | 90 | 🟢 Excellent |
| 17 | Saltcorn | OSI-approved OSS | MIT | 91 | 85 | 2057 | 89 | 🟢 Excellent |
| 18 | Convertigo | Open core | AGPL-3.0 | 91 | 84 | 383 | 88 | 🟢 Excellent |
| 19 | Steedos | OSI-approved OSS | AGPL-3.0 | 88 | 81 | 1573 | 85 | 🟢 Excellent |
| 20 | data primals engine | OSI-approved OSS | MIT | 83 | 81 | 2 | 82 | 🟢 Excellent |
| 21 | rebuild | OSI-approved OSS | GPL-3.0 | 83 | 80 | 1035 | 82 | 🟢 Excellent |
| 22 | Latch | OSI-approved OSS | MIT | 78 | 89 | 5 | 82 | 🟢 Excellent |
| 23 | Typebot | OSI-approved OSS | Apache-2.0 | 85 | 74 | 10248 | 81 | 🟢 Excellent |
| 24 | JeecgBoot | OSI-approved OSS | Apache-2.0 | 81 | 77 | 47351 | 79 | 🟢 Good |
| 25 | MoonShine | OSI-approved OSS | MIT | 83 | 70 | 1294 | 78 | 🟢 Good |
| 26 | Oinone | OSI-approved OSS | AGPL-3.0 | 78 | 65 | 2351 | 73 | 🟢 Good |
| 27 | Teable | OSI-approved OSS | AGPL-3.0 | 72 | 60 | 21641 | 67 | 🟢 Good |
| 28 | Tego | OSI-approved OSS | Apache-2.0 | 68 | 53 | 1099 | 62 | 🟢 Good |
| 29 | UI Builder | OSI-approved OSS | AGPL-3.0 | 69 | 47 | 43 | 60 | 🟢 Good |
| 30 | Corteza | OSI-approved OSS | Apache-2.0 | 61 | 36 | 2134 | 51 | 🟡 Fair |
| 31 | Dashjoin | OSI-approved OSS | AGPL-3.0 | 56 | 33 | 154 | 47 | 🟡 Fair |
| 32 | Form Engine | OSI-approved OSS | MIT | 54 | 34 | 213 | 46 | 🟡 Fair |
| 33 | ChaiBuilder SDK | OSI-approved OSS | BSD-3-Clause | 55 | 28 | 470 | 44 | 🟡 Fair |
| 34 | Totum | OSI-approved OSS | MIT | 32 | 29 | 982 | 31 | 🔴 Needs Attention |
| 35 | Taipy | OSI-approved OSS | Apache-2.0 | 41 | 10 | 19411 | 29 | 🔴 Needs Attention |
| 36 | Refine | OSI-approved OSS | MIT | 35 | 21 | 35486 | 29 | 🔴 Needs Attention |
| 37 | Ikiform | OSI-approved OSS | MIT | 25 | 17 | 354 | 22 | 🔴 Needs Attention |
| 38 | Lowcoder | OSI-approved OSS | AGPL-3.0 | 35 | 0 | 1597 | 21 | 🔴 Needs Attention |
| 39 | AppPlatform | OSI-approved OSS | MIT | 12 | 0 | 1453 | 7 | 🔴 Needs Attention |
| 40 | ILLA Cloud | OSI-approved OSS | Apache-2.0 | 12 | 0 | 12310 | 7 | 🔴 Needs Attention |
| 41 | Open Builder | OSI-approved OSS | GPL-3.0 | 6 | 2 | 88 | 4 | 🔴 Needs Attention |
| 42 | Quests | OSI-approved OSS | Apache-2.0 | 6 | 2 | 455 | 4 | 🔴 Needs Attention |
| 43 | CodinIT | OSI-approved OSS | MIT | 5 | 0 | 257 | 3 | 🔴 Needs Attention |
| 44 | Form.aro | OSI-approved OSS | MIT | 5 | 0 | 0 | 3 | 🔴 Needs Attention |
| 45 | APITable | OSI-approved OSS | AGPL-3.0 | 2 | 0 | 15448 | 1 | 🔴 Needs Attention |
| 46 | FormSmith | OSI-approved OSS | MIT | 2 | 0 | 3 | 1 | 🔴 Needs Attention |
| 47 | Morfibase | OSI-approved OSS | Apache-2.0 | 2 | 0 | 16 | 1 | 🔴 Needs Attention |
| 48 | OpenSurvey | OSI-approved OSS | AGPL-3.0 | 2 | 0 | 1 | 1 | 🔴 Needs Attention |
| 49 | Tinykit | OSI-approved OSS | MIT | 2 | 0 | 517 | 1 | 🔴 Needs Attention |
| 50 | Basetool | OSI-approved OSS | Apache-2.0 | 0 | 0 | 285 | 0 | 🔴 Needs Attention |
Top 3 Highlights
Grist ranks first with a ToolVitals score of 100, a health score of 100, and a shipping score of 100. Its supplied description calls it the evolution of spreadsheets. Grist is labeled “OSI-approved OSS” under openness_label and “Apache-2.0” under license_label. The associated GitHub repository has 11,433 stars, provided as context rather than a ranking factor.
NocoBase ranks second with a ToolVitals score of 100, a health score of 100, and a shipping score of 100. Its supplied description presents it as an AI-powered no-code/low-code platform for building business applications and enterprise solutions. NocoBase is labeled “OSI-approved OSS” under openness_label and “Apache-2.0” under license_label. Its GitHub repository has 23,605 stars, which is context only.
Shesha Framework ranks third with a ToolVitals score of 100, a health score of 100, and a shipping score of 100. The supplied description identifies it as an open-source low-code development framework for .NET business applications. Shesha Framework is labeled “OSI-approved OSS” under openness_label and “Apache-2.0” under license_label. Its GitHub repository has 507 stars, included as context rather than as part of the score.
Want to see the full health, license, shipping, and confidence details for every tool in Low-Code Platforms? Browse all Low-Code Platforms Tools →