Database systems buyers and developers are choosing across very different categories: analytics databases, graph databases, vector databases, distributed key-value stores, sync engines, SQL clients, and database DevOps tools. The ToolVitals data for June 2026 compares these Database Systems Tools using supplied health scores, shipping scores, openness and license labels, GitHub stars, ToolVitals scores, and status.
This ranking is limited to open/source-visible tools and is ordered by ToolVitals score first, with GitHub stars used only as a secondary popularity signal when scores need a tie-breaker. In the supplied data, the ranked tools are labeled OSI-approved OSS, and each license is reported with its exact license_label.
Rankings
| Rank | Tool | Openness | License | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ClickHouse | OSI-approved OSS | Apache-2.0 | 100 | 100 | 47739 | 100 | 🟢 Excellent |
| 2 | Turso | OSI-approved OSS | MIT | 100 | 100 | 0 | 100 | 🟢 Excellent |
| 3 | Convex | OSI-approved OSS | Apache-2.0 | 98 | 100 | 0 | 99 | 🟢 Excellent |
| 4 | Neo4j | OSI-approved OSS | GPL-3.0 | 95 | 100 | 16639 | 98 | 🟢 Excellent |
| 5 | SpacetimeDB | OSI-approved OSS | AGPL-3.0 | 98 | 95 | 0 | 98 | 🟢 Excellent |
| 6 | TiDB | OSI-approved OSS | Apache-2.0 | 98 | 95 | 0 | 98 | 🟢 Excellent |
| 7 | Valkey | OSI-approved OSS | BSD-3-Clause | 95 | 100 | 0 | 98 | 🟢 Excellent |
| 8 | etcd | OSI-approved OSS | Apache-2.0 | 95 | 100 | 0 | 98 | 🟢 Excellent |
| 9 | DBeaver | OSI-approved OSS | Apache-2.0 | 95 | 100 | 50334 | 97 | 🟢 Excellent |
| 10 | Weaviate | OSI-approved OSS | BSD-3-Clause | 95 | 100 | 16258 | 97 | 🟢 Excellent |
| 11 | Electric SQL | OSI-approved OSS | Apache-2.0 | 93 | 100 | 0 | 97 | 🟢 Excellent |
| 12 | GreptimeDB | OSI-approved OSS | Apache-2.0 | 93 | 100 | 0 | 97 | 🟢 Excellent |
| 13 | ParadeDB | OSI-approved OSS | AGPL-3.0 | 93 | 100 | 0 | 97 | 🟢 Excellent |
| 14 | TabularisDB | OSI-approved OSS | Apache-2.0 | 93 | 100 | 0 | 97 | 🟢 Excellent |
| 15 | YTsaurus | OSI-approved OSS | Apache-2.0 | 93 | 100 | 0 | 97 | 🟢 Excellent |
| 16 | DuckDB | OSI-approved OSS | MIT | 95 | 95 | 38544 | 96 | 🟢 Excellent |
| 17 | Spice.ai | OSI-approved OSS | Apache-2.0 | 91 | 98 | 2945 | 96 | 🟢 Excellent |
| 18 | Feldera | OSI-approved OSS | MIT | 91 | 100 | 1911 | 96 | 🟢 Excellent |
| 19 | Infinispan | OSI-approved OSS | Apache-2.0 | 91 | 98 | 0 | 96 | 🟢 Excellent |
| 20 | S2 | OSI-approved OSS | MIT | 93 | 98 | 0 | 96 | 🟢 Excellent |
| 21 | Debezium | OSI-approved OSS | Apache-2.0 | 93 | 95 | 0 | 95 | 🟢 Excellent |
| 22 | MCP Toolbox | OSI-approved OSS | Apache-2.0 | 93 | 95 | 0 | 95 | 🟢 Excellent |
| 23 | OpenSearch | OSI-approved OSS | Apache-2.0 | 93 | 95 | 0 | 95 | 🟢 Excellent |
| 24 | QuestDB | OSI-approved OSS | Apache-2.0 | 93 | 95 | 0 | 95 | 🟢 Excellent |
| 25 | TablePro | OSI-approved OSS | AGPL-3.0 | 90 | 98 | 0 | 95 | 🟢 Excellent |
| 26 | Bytebase | OSI-approved OSS | MIT | 91 | 93 | 0 | 94 | 🟢 Excellent |
| 27 | RisingWave | OSI-approved OSS | Apache-2.0 | 91 | 95 | 0 | 94 | 🟢 Excellent |
| 28 | RxDB | OSI-approved OSS | Apache-2.0 | 89 | 95 | 0 | 94 | 🟢 Excellent |
| 29 | harper | OSI-approved OSS | Apache-2.0 | 85 | 98 | 75 | 93 | 🟢 Excellent |
| 30 | CrateDB | OSI-approved OSS | Apache-2.0 | 89 | 93 | 0 | 93 | 🟢 Excellent |
| 31 | LadybugDB | OSI-approved OSS | MIT | 88 | 93 | 0 | 93 | 🟢 Excellent |
| 32 | Milvus | OSI-approved OSS | Apache-2.0 | 88 | 95 | 0 | 93 | 🟢 Excellent |
| 33 | PowerSync | OSI-approved OSS | Apache-2.0 | 93 | 87 | 0 | 93 | 🟢 Excellent |
| 34 | WhoDB | OSI-approved OSS | Apache-2.0 | 87 | 95 | 0 | 93 | 🟢 Excellent |
| 35 | OpenData | OSI-approved OSS | MIT | 88 | 92 | 403 | 92 | 🟢 Excellent |
| 36 | Databasus | OSI-approved OSS | Apache-2.0 | 87 | 98 | 0 | 92 | 🟢 Excellent |
| 37 | Qdrant | OSI-approved OSS | Apache-2.0 | 90 | 89 | 0 | 92 | 🟢 Excellent |
| 38 | SereneDB | OSI-approved OSS | Apache-2.0 | 86 | 93 | 0 | 92 | 🟢 Excellent |
| 39 | Trino | OSI-approved OSS | Apache-2.0 | 90 | 89 | 0 | 92 | 🟢 Excellent |
| 40 | data-api-builder | OSI-approved OSS | MIT | 93 | 82 | 1422 | 90 | 🟢 Excellent |
| 41 | arcadedb | OSI-approved OSS | Apache-2.0 | 83 | 90 | 909 | 90 | 🟢 Excellent |
| 42 | Baserow | OSI-approved OSS | MIT | 86 | 89 | 0 | 90 | 🟢 Excellent |
| 43 | TDengine | OSI-approved OSS | AGPL-3.0 | 87 | 86 | 0 | 90 | 🟢 Excellent |
| 44 | HelixDB | OSI-approved OSS | Apache-2.0 | 87 | 83 | 0 | 89 | 🟢 Excellent |
| 45 | PgLite | OSI-approved OSS | Apache-2.0 | 89 | 82 | 0 | 89 | 🟢 Excellent |
| 46 | PocketBase | OSI-approved OSS | MIT | 84 | 93 | 0 | 89 | 🟢 Excellent |
| 47 | slothdb | OSI-approved OSS | MIT | 79 | 93 | 0 | 89 | 🟢 Excellent |
| 48 | Dragonfly | OSI-approved OSS | Apache-2.0 | 80 | 86 | 0 | 87 | 🟢 Excellent |
| 49 | Mathesar | OSI-approved OSS | GPL-3.0 | 81 | 84 | 0 | 87 | 🟢 Excellent |
| 50 | YDB | OSI-approved OSS | Apache-2.0 | 84 | 76 | 0 | 86 | 🟢 Excellent |
Top 3 Highlights
ClickHouse ranks first with a ToolVitals score of 100, a health score of 100, and a shipping score of 100. It is described as a real-time analytics database management system, carries the openness_label OSI-approved OSS, uses the license_label Apache-2.0, and has 47,739 GitHub stars in the supplied data, giving it both top score placement and a strong popularity signal.
Turso ranks second with a ToolVitals score of 100, matching ClickHouse on both health score and shipping score at 100. It is described as an in-process SQL database compatible with SQLite, carries the openness_label OSI-approved OSS, and uses the license_label MIT. Its supplied GitHub stars value is 0, so its placement comes from the ToolVitals score rather than the secondary popularity signal.
Convex ranks third with a ToolVitals score of 99, built from a health score of 98 and a shipping score of 100. It is described as an open-source reactive database for app developers, carries the openness_label OSI-approved OSS, and uses the license_label Apache-2.0. The supplied data reports 0 GitHub stars, so its rank is driven by health and shipping signals.
Want to see the full details, pricing, and trend data for every tool in Database Systems? Browse all Database Systems Tools →