For May 2026, the Database Systems list pulls together tools that cover database clients, engines, backends, sync layers, vector stores, and analytics systems. The data reflects each tool’s ToolVitals score, health score, shipping score, GitHub stars, and status, so readers can see both product quality and broader adoption at a glance.
The ranking uses ToolVitals score first, then GitHub stars as the secondary popularity signal when scores tie. That is why DBeaver sits above ClickHouse, Directus, Drizzle ORM, and the rest of the tied 94-score group: they all score the same on ToolVitals, but stars break the order.
Rankings
| Rank | Tool | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|
| 1 | DBeaver | 95 | 100 | 49771 | 94 | 🟢 Excellent |
| 2 | ClickHouse | 100 | 100 | 47100 | 94 | 🟢 Excellent |
| 3 | Directus | 100 | 100 | 34937 | 94 | 🟢 Excellent |
| 4 | Drizzle ORM | 94 | 100 | 34075 | 94 | 🟢 Excellent |
| 5 | SurrealDB | 97 | 91 | 31956 | 94 | 🟢 Excellent |
| 6 | Turso | 100 | 100 | 18385 | 94 | 🟢 Excellent |
| 7 | Weaviate | 95 | 100 | 16082 | 94 | 🟢 Excellent |
| 8 | Redpanda | 100 | 100 | 12014 | 94 | 🟢 Excellent |
| 9 | Databend | 97 | 100 | 9271 | 94 | 🟢 Excellent |
| 10 | CrateDB | 92 | 100 | 4388 | 94 | 🟢 Excellent |
| 11 | TablePro | 90 | 100 | 2236 | 94 | 🟢 Excellent |
| 12 | Infinispan | 92 | 100 | 1321 | 94 | 🟢 Excellent |
| 13 | TabularisDB | 90 | 100 | 1237 | 94 | 🟢 Excellent |
| 14 | PowerSync | 95 | 100 | 659 | 94 | 🟢 Excellent |
| 15 | S2 | 95 | 100 | 499 | 94 | 🟢 Excellent |
| 16 | NocoDB | 97 | 88 | 62874 | 93 | 🟢 Excellent |
| 17 | Prisma | 97 | 88 | 45850 | 93 | 🟢 Excellent |
| 18 | DuckDB | 97 | 88 | 37773 | 93 | 🟢 Excellent |
| 19 | InfluxDB | 97 | 88 | 31464 | 93 | 🟢 Excellent |
| 20 | HelixDB | 95 | 88 | 4091 | 92 | 🟢 Excellent |
| 21 | PocketBase | 95 | 100 | 58015 | 90 | 🟢 Excellent |
| 22 | Milvus | 92 | 88 | 44003 | 90 | 🟢 Excellent |
| 23 | Valkey | 92 | 88 | 25598 | 90 | 🟢 Excellent |
| 24 | RxDB | 94 | 100 | 23162 | 90 | 🟢 Excellent |
| 25 | TimescaleDB | 92 | 88 | 22498 | 90 | 🟢 Excellent |
| 26 | QuestDB | 92 | 88 | 16894 | 90 | 🟢 Excellent |
| 27 | PgLite | 94 | 100 | 15129 | 90 | 🟢 Excellent |
| 28 | MCP Toolbox | 91 | 88 | 14828 | 90 | 🟢 Excellent |
| 29 | Bytebase | 92 | 88 | 13936 | 90 | 🟢 Excellent |
| 30 | Debezium | 92 | 88 | 12657 | 90 | 🟢 Excellent |
| 31 | YugabyteDB | 92 | 88 | 10238 | 90 | 🟢 Excellent |
| 32 | Electric SQL | 95 | 100 | 10103 | 90 | 🟢 Excellent |
| 33 | ParadeDB | 92 | 100 | 8703 | 90 | 🟢 Excellent |
| 34 | Databasus | 81 | 100 | 6561 | 90 | 🟢 Excellent |
| 35 | GreptimeDB | 92 | 100 | 6214 | 90 | 🟢 Excellent |
| 36 | WhoDB | 92 | 100 | 4755 | 90 | 🟢 Excellent |
| 37 | YTsaurus | 92 | 100 | 2156 | 90 | 🟢 Excellent |
| 38 | slothdb | 86 | 100 | 66 | 90 | 🟢 Excellent |
| 39 | Baserow | 89 | 88 | 4736 | 89 | 🟢 Excellent |
| 40 | Convex | 99 | 96 | 0 | 88 | 🟢 Excellent |
| 41 | SpacetimeDB | 95 | 78 | 24609 | 87 | 🟢 Excellent |
| 42 | redis | 91 | 80 | 74022 | 86 | 🟢 Excellent |
| 43 | etcd | 92 | 88 | 51643 | 86 | 🟢 Excellent |
| 44 | RisingWave | 89 | 88 | 8948 | 86 | 🟢 Excellent |
| 45 | Marmot | 89 | 88 | 2774 | 86 | 🟢 Excellent |
| 46 | YantrikDB | 89 | 100 | 127 | 86 | 🟢 Excellent |
| 47 | TiDB | 88 | 72 | 40032 | 81 | 🟢 Excellent |
| 48 | Dragonfly | 88 | 72 | 30405 | 81 | 🟢 Excellent |
| 49 | Typesense | 88 | 72 | 25741 | 81 | 🟢 Excellent |
| 50 | TDengine | 88 | 72 | 24836 | 81 | 🟢 Excellent |
Top 3 Highlights
DBeaver ranks first with a ToolVitals score of 94 and 49,771 GitHub stars. It stands out as a free universal database tool and SQL client, which makes it the broadest general-purpose option near the top of the list.
ClickHouse is right behind DBeaver with the same ToolVitals score of 94, plus a perfect health score of 100 and a perfect shipping score of 100. It also has 47,100 GitHub stars, which keeps it near the top of the ranking.
Directus also scores 94 on ToolVitals and has perfect health and shipping scores. Its description points to a flexible backend that can turn a database into a headless CMS, admin panels, or apps with custom UI and instant APIs.
Want to see the full details, pricing, and trend data for every tool in Database Systems? Browse all Database Systems Tools →