Choosing a personal budgeting tool means comparing what each project tracks with how healthy and actively shipped it is. This October 2026 list uses the supplied ToolVitals records, including tool descriptions, ToolVitals scores, health and shipping scores, openness labels, license labels, and GitHub-star counts.

The ranking includes open/source-visible tools only and orders them by ToolVitals score descending, then health and shipping for equal scores. GitHub stars are context only and do not determine rank.

Rankings

Rank Tool Openness License Health Shipping GitHub Stars Score Status
1 Securo OSI-approved OSS AGPL-3.0 97 96 3968 96 🟢 Excellent
2 OpenUsage OSI-approved OSS MIT 96 95 4337 96 🟢 Excellent
3 Firefly III OSI-approved OSS AGPL-3.0 95 96 24852 96 🟢 Excellent
4 Actual Budget OSI-approved OSS MIT 96 94 29380 95 🟢 Excellent
5 mirobody OSI-approved OSS Apache-2.0 95 96 1367 95 🟢 Excellent
6 ezbookkeeping OSI-approved OSS MIT 95 93 5738 94 🟢 Excellent
7 Rotki OSI-approved OSS AGPL-3.0 93 92 4040 93 🟢 Excellent
8 Wallos OSI-approved OSS GPL-3.0 93 92 8650 93 🟢 Excellent
9 Budget Board OSI-approved OSS AGPL-3.0 93 91 887 92 🟢 Excellent
10 BFlow Backend OSI-approved OSS MIT 92 92 28 92 🟢 Excellent
11 Expense Budget Tracker OSI-approved OSS MIT 89 93 32 91 🟢 Excellent
12 Kresus OSI-approved OSS AGPL-3.0 91 90 343 90 🟢 Excellent
13 Canutin OSI-approved OSS Apache-2.0 84 85 70 85 🟢 Excellent
14 SmartWatt OSI-approved OSS MIT 82 84 2 83 🟢 Excellent
15 Lake OSI-approved OSS AGPL-3.0 71 65 22 69 🟢 Good
16 Bill Organizer OSI-approved OSS MIT 68 61 3 65 🟢 Good
17 Caspion OSI-approved OSS MIT 60 44 268 53 🟡 Fair
18 Suprascribe OSI-approved OSS AGPL-3.0 58 43 11 52 🟡 Fair
19 Poveroh OSI-approved OSS AGPL-3.0 60 34 8 50 🟡 Fair
20 FinTrack OSI-approved OSS MIT 57 34 6 48 🟡 Fair
21 Hisabi OSI-approved OSS MIT 54 37 459 47 🟡 Fair
22 Treeline OSI-approved OSS MIT 51 41 15 47 🟡 Fair
23 mohsinrafique Expense Manager OSI-approved OSS MIT 51 36 1 45 🟡 Fair
24 Financial Freedom OSI-approved OSS GPL-3.0 53 30 2941 43 🟡 Fair
25 Paisa OSI-approved OSS AGPL-3.0 48 32 3224 42 🟡 Fair
26 zerro OSI-approved OSS GPL-2.0 48 14 281 35 🔴 Needs Attention
27 Folio OSI-approved OSS GPL-3.0 42 21 4 34 🔴 Needs Attention
28 Subflow OSI-approved OSS AGPL-3.0 42 17 158 32 🔴 Needs Attention
29 Ray Finance OSI-approved OSS MIT 32 14 306 24 🔴 Needs Attention
30 IgniDash OSI-approved OSS AGPL-3.0 24 0 289 15 🔴 Needs Attention
31 SpendTrail OSI-approved OSS MIT 16 0 6 10 🔴 Needs Attention
32 Bonsai OSI-approved OSS MIT 14 0 1 8 🔴 Needs Attention
33 GoCost OSI-approved OSS MIT 8 2 68 6 🔴 Needs Attention
34 Cashew OSI-approved OSS GPL-3.0 7 0 4692 4 🔴 Needs Attention
35 Billicious OSI-approved OSS MIT 2 0 12 1 🔴 Needs Attention
36 Economizzer OSI-approved OSS MIT 1 0 490 1 🔴 Needs Attention
37 Eclosion OSI-approved OSS MIT 0 0 12 0 🔴 Needs Attention
38 Maybe Finance OSI-approved OSS AGPL-3.0 0 0 54236 0 🔴 Needs Attention

Top 3 Highlights

Securo ranks first with a ToolVitals score of 96, a health score of 97, and a shipping score of 96. Its supplied description identifies it as a self-hosted, privacy-first personal finance manager. It is labeled OSI-approved OSS under AGPL-3.0. Its 3,968 GitHub stars are context only; its higher health score places it first among the tools with a 96 ToolVitals score.

OpenUsage ranks second with a ToolVitals score of 96, a health score of 96, and a shipping score of 95. Its supplied description identifies it as an open-source subscription and usage tracker, giving it a stated focus on recurring usage and subscriptions. The record labels it OSI-approved OSS under MIT. Its 4,337 GitHub stars provide context but do not affect its position.

Firefly III ranks third with a ToolVitals score of 96, a health score of 95, and a shipping score of 96. Its supplied description calls it a personal finances manager. The record labels it OSI-approved OSS under AGPL-3.0. It has 24,852 GitHub stars, the highest count among these three tools, but GitHub stars do not determine the ranking.

Want to see the full health, license, shipping, and confidence details for every tool in Personal Budgeting? Browse all Personal Budgeting Tools →