For September 2026, readers comparing BI and dashboard tools need a consistent way to weigh project health, shipping activity, and repository visibility. This section uses the supplied ToolVitals records, including each tool’s ToolVitals score, health score, shipping score, openness label, license label, and GitHub-star count.

The list covers open/source-visible tools. It is ordered by ToolVitals score descending; health and shipping determine the order for equal composite scores. GitHub stars are included as context only and do not determine rank.

Rankings

Rank Tool Openness License Health Shipping GitHub Stars Score Status
1 Lightdash OSI-approved OSS MIT 98 99 6126 98 🟢 Excellent
2 Apache Superset OSI-approved OSS Apache-2.0 98 98 74693 98 🟢 Excellent
3 Metabase Open core AGPL-3.0 and commercial terms 98 98 49154 98 🟢 Excellent
4 Nao OSI-approved OSS Apache-2.0 97 96 1618 97 🟢 Excellent
5 Rill OSI-approved OSS Apache-2.0 96 95 2875 96 🟢 Excellent
6 SQLRooms OSI-approved OSS MIT 96 95 503 96 🟢 Excellent
7 Dash OSI-approved OSS MIT 96 95 24401 95 🟢 Excellent
8 DataEase OSI-approved OSS GPL-3.0 96 95 24417 95 🟢 Excellent
9 Deepnote OSI-approved OSS Apache-2.0 93 91 3006 92 🟢 Excellent
10 TerriaJS OSI-approved OSS Apache-2.0 90 85 1363 88 🟢 Excellent
11 DecisionBox OSI-approved OSS AGPL-3.0 87 88 91 87 🟢 Excellent
12 MetricFlow OSI-approved OSS Apache-2.0 89 83 1791 86 🟢 Excellent
13 Seal Report OSI-approved OSS MIT 84 88 1634 86 🟢 Excellent
14 DevImpact OSI-approved OSS MIT 85 80 24 83 🟢 Excellent
15 DeepAnalyze OSI-approved OSS MIT 78 72 4611 76 🟢 Good
16 LiftShift OSI-approved OSS AGPL-3.0 75 70 509 73 🟢 Good
17 Redash OSI-approved OSS BSD-2-Clause 77 63 28784 72 🟢 Good
18 Evidence OSI-approved OSS MIT 70 52 6924 63 🟢 Good
19 JSON Crack OSI-approved OSS Apache-2.0 63 48 44386 57 🟡 Fair
20 Graphic Walker OSI-approved OSS Apache-2.0 59 38 3238 51 🟡 Fair
21 DataGear OSI-approved OSS LGPL-3.0 59 33 1728 49 🟡 Fair
22 DataLens OSI-approved OSS Apache-2.0 58 34 1700 48 🟡 Fair
23 AI Analyst OSI-approved OSS Apache-2.0 51 30 381 43 🟡 Fair
24 Auto Analyst OSI-approved OSS MIT 49 29 707 41 🟡 Fair
25 Quary OSI-approved OSS Apache-2.0 48 27 2380 40 🟡 Fair
26 Middleware OSI-approved OSS Apache-2.0 43 18 1627 33 🔴 Needs Attention
27 RAWGraphs OSI-approved OSS Apache-2.0 31 0 9031 19 🔴 Needs Attention
28 Mito OSI-approved OSS AGPL-3.0 27 4 2646 18 🔴 Needs Attention
29 Preswald OSI-approved OSS Apache-2.0 22 9 4275 17 🔴 Needs Attention
30 DataVyn OSI-approved OSS MIT 12 0 23 7 🔴 Needs Attention
31 PandasAI OSI-approved OSS MIT 4 0 23791 2 🔴 Needs Attention
32 Briefer OSI-approved OSS AGPL-3.0 2 0 4323 1 🔴 Needs Attention
33 Rowfill OSI-approved OSS AGPL-3.0 2 0 367 1 🔴 Needs Attention
34 SQL Explorer OSI-approved OSS MIT 1 0 2876 1 🔴 Needs Attention
35 MLCraft OSI-approved OSS Apache-2.0 1 0 626 0 🔴 Needs Attention
36 CursorLens OSI-approved OSS AGPL-3.0 0 0 406 0 🔴 Needs Attention
37 MetriQL OSI-approved OSS Apache-2.0 0 0 330 0 🔴 Needs Attention
38 Rocket BI OSI-approved OSS GPL-3.0 0 0 124 0 🔴 Needs Attention

Top 3 Highlights

Lightdash is ranked #1 with a ToolVitals score of 98, health score of 98, and shipping score of 99. Its supplied description identifies it as self-serve BI, while ToolVitals labels it OSI-approved OSS and lists MIT. The supplied data records 6,126 GitHub stars, but stars are context only.

Apache Superset is ranked #2 with a ToolVitals score of 98, health score of 98, and shipping score of 98. The supplied description identifies it as a data visualization and data exploration platform. ToolVitals labels it OSI-approved OSS and lists Apache-2.0; its 74,693 GitHub stars are context only, not a ranking input.

Metabase is ranked #3 with a ToolVitals score of 98, health score of 98, and shipping score of 98. The supplied description positions it as a business-intelligence tool. ToolVitals labels it Open core and lists AGPL-3.0 and commercial terms. Its 49,154 GitHub stars add repository context but do not determine rank.

Want to see the full health, license, shipping, and confidence details for every tool in BI & Dashboards? Browse all BI & Dashboards Tools →