For personal budgeting, the hard part is not finding an app; it is separating actively maintained options from projects that look useful but may not be shipping much.
The ranking is limited to open/source-visible tools and orders them by ToolVitals score first, with GitHub stars used only as a secondary popularity signal when scores are tied. In this dataset, every listed tool is labeled OSI-approved OSS, and the license mix includes AGPL-3.0, MIT, GPL-3.0, Apache-2.0, and GPL-2.0.
Rankings
| Rank | Tool | Openness | License | Health | Shipping | GitHub Stars | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ghostfolio | OSI-approved OSS | AGPL-3.0 | 93 | 100 | 8670 | 96 | 🟢 Excellent |
| 2 | Securo | OSI-approved OSS | AGPL-3.0 | 93 | 100 | 1023 | 96 | 🟢 Excellent |
| 3 | Actual Budget | OSI-approved OSS | MIT | 93 | 95 | 26977 | 95 | 🟢 Excellent |
| 4 | Firefly III | OSI-approved OSS | AGPL-3.0 | 90 | 95 | 23698 | 93 | 🟢 Excellent |
| 5 | OpenUsage | OSI-approved OSS | MIT | 88 | 100 | 2848 | 92 | 🟢 Excellent |
| 6 | Rotki | OSI-approved OSS | AGPL-3.0 | 86 | 84 | 3884 | 88 | 🟢 Excellent |
| 7 | Wallos | OSI-approved OSS | GPL-3.0 | 87 | 70 | 8050 | 83 | 🟢 Excellent |
| 8 | Budget Board | OSI-approved OSS | AGPL-3.0 | 79 | 80 | 797 | 83 | 🟢 Excellent |
| 9 | mirobody | OSI-approved OSS | Apache-2.0 | 85 | 63 | 1047 | 82 | 🟢 Excellent |
| 10 | Folio | OSI-approved OSS | GPL-3.0 | 69 | 71 | 3 | 75 | 🟢 Good |
| 11 | Caspion | OSI-approved OSS | MIT | 79 | 52 | 257 | 74 | 🟢 Good |
| 12 | Bill Organizer | OSI-approved OSS | MIT | 74 | 55 | 3 | 74 | 🟢 Good |
| 13 | Expense Budget Tracker | OSI-approved OSS | MIT | 63 | 63 | 11 | 72 | 🟢 Good |
| 14 | Ray Finance | OSI-approved OSS | MIT | 59 | 64 | 209 | 71 | 🟢 Good |
| 15 | Treeline | OSI-approved OSS | MIT | 57 | 59 | 9 | 69 | 🟢 Good |
| 16 | Canutin | OSI-approved OSS | Apache-2.0 | 70 | 30 | 67 | 64 | 🟢 Good |
| 17 | SmartWatt | OSI-approved OSS | MIT | 54 | 63 | 2 | 64 | 🟢 Good |
| 18 | FinTrack | OSI-approved OSS | MIT | 62 | 48 | 3 | 63 | 🟢 Good |
| 19 | Kresus | OSI-approved OSS | AGPL-3.0 | 59 | 39 | 336 | 62 | 🟢 Good |
| 20 | SpendTrail | OSI-approved OSS | MIT | 59 | 51 | 6 | 62 | 🟢 Good |
| 21 | BFlow Backend | OSI-approved OSS | MIT | 56 | 51 | 9 | 61 | 🟢 Good |
| 22 | Bonsai | OSI-approved OSS | MIT | 59 | 39 | 0 | 58 | 🟡 Fair |
| 23 | IgniDash | OSI-approved OSS | AGPL-3.0 | 54 | 31 | 254 | 56 | 🟡 Fair |
| 24 | mohsinrafique Expense Manager | OSI-approved OSS | MIT | 60 | 20 | 3 | 55 | 🟡 Fair |
| 25 | Poveroh | OSI-approved OSS | AGPL-3.0 | 43 | 51 | 9 | 53 | 🟡 Fair |
| 26 | Financial Freedom | OSI-approved OSS | GPL-3.0 | 54 | 14 | 2872 | 51 | 🟡 Fair |
| 27 | Lake | OSI-approved OSS | AGPL-3.0 | 46 | 25 | 20 | 50 | 🟡 Fair |
| 28 | Eclosion | OSI-approved OSS | MIT | 56 | 4 | 11 | 49 | 🟡 Fair |
| 29 | zerro | OSI-approved OSS | GPL-2.0 | 43 | 11 | 270 | 44 | 🟡 Fair |
| 30 | Cashew | OSI-approved OSS | GPL-3.0 | 41 | 7 | 4390 | 40 | 🟡 Fair |
| 31 | GoCost | OSI-approved OSS | MIT | 29 | 10 | 68 | 38 | 🔴 Needs Attention |
| 32 | Maybe Finance | OSI-approved OSS | AGPL-3.0 | 33 | 0 | 54155 | 32 | 🔴 Needs Attention |
| 33 | Economizzer | OSI-approved OSS | MIT | 28 | 0 | 496 | 31 | 🔴 Needs Attention |
| 34 | CurioPay | OSI-approved OSS | MIT | 27 | 0 | 26 | 31 | 🔴 Needs Attention |
| 35 | Paisa | OSI-approved OSS | AGPL-3.0 | 27 | 0 | 3164 | 29 | 🔴 Needs Attention |
| 36 | Tracklet | OSI-approved OSS | MIT | 24 | 0 | 7 | 29 | 🔴 Needs Attention |
| 37 | Billicious | OSI-approved OSS | MIT | 3 | 0 | 13 | 21 | 🔴 Needs Attention |
Top 3 Highlights
Ghostfolio ranks first with a ToolVitals score of 96, a health score of 93, and a shipping score of 100. It ties Securo on ToolVitals score, health score, and shipping score, but ranks ahead because GitHub stars are the secondary tie-breaker.
Securo ranks second with the same 96 ToolVitals score as Ghostfolio, plus a 93 health score and 100 shipping score. Its description is narrower and direct: a self-hosted, privacy-first personal finance manager.
Actual Budget ranks third with a 95 ToolVitals score, 93 health score, and 95 shipping score. The supplied description positions it as a local-first personal finance app, which is a clear fit for readers who prioritize local control.
Want to see the full health, shipping, openness, and evidence details for every tool in Personal Budgeting? Browse all Personal Budgeting Tools →